I-TPU ye-Halogen-Free Flame Retardant
Izici
I-Ether/Ester, I-Halogen-free Flame Retardant, I-Matte Effect, Ukumelana Okuhle Kakhulu kwe-Hydrolytic, Ukuvumelana Nezinga Lezinga Eliphansi, Ukumelana Nokuhushulwa, Intuthu Ephansi Nobuthi, Ukusebenza Okuhle Kwe-Thermal kanye Nokuguga Kwamafutha
Isicelo
Intambo & Ikhebula, Ifilimu&Shidi, Ipayipi&Tube, Ezogesi, Izingxenye Zezimoto, njll.
Izakhiwo | Okujwayelekile | Iyunithi | E180F | E185F | E190F | E195F | i-M85F | I-M90F | E185Z | M85Z | M85W | M90W | E185W | E190W | I-S80F |
Ukuminyana | I-ASTM D792 | g/cm3 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 15 | 1. 15 | 1. 2 | 1. 16 | 1. 13 | 1. 13 | 1. 2 | 1. 2 | 1. 2 |
Ukuqina | I-ASTM D2240 | Shore A | 82 | 87 | 93 | 95 | 85 | 90 | 87 | 88 | 85 | 92 | 87 | 92 | 80 |
Amandla Okuqina | I-ASTM D412 | I-MPa | 25 | 26 | 28 | 30 | 20 | 20 | 25 | 15 | 24 | 28 | 30 | 35 | 27 |
100% Modulus | I-ASTM D412 | I-MPa | 6 | 7 | - | 12 | 5 | 6 | 4 | 6 | 9 | 10 | 6 | 8 | 6 |
300% Modulus | I-ASTM D412 | I-MPa | 8 | 11 | 12 | 16 | 9 | 12 | 9 | 11 | 14 | 15 | 10 | 12 | 11 |
Elongation at Break | I-ASTM D412 | % | 700 | 650 | 600 | 550 | 500 | 400 | 500 | 4 00 | 520 | 400 | 500 | 450 | 500 |
Izinyembezi Amandla | I-ASTM D624 | kN/m | 90 | 95 | 100 | 120 | 80 | 85 | 80 | 75 | 95 | 110 | 100 | 132 | 70 |
Tg | I-DSC | ℃ | -35 | -33 | -30 | -25 | -45 | -36 | -35 | -40 | -40 | -35 | -35 | -30 | -40 |
FR Impahla | UL94 | - | V-0 | V-0 | V-0 | V-0 | V-2 | V-0 | V-0 | V-0 | - | - | - | - | V-0 |
Ukubukeka | - | - | Emhlophe | Emhlophe | Emhlophe | Emhlophe | Okusobala | Okusobala | Math | Math | Math | Math | Math | Math | Okumnyama &Mhlophe |
QAPHELA: Amanani angenhla akhonjiswa njengamanani ajwayelekile futhi akufanele asetshenziswe njengokucaciswa.
Bhala umyalezo wakho lapha futhi usithumelele wona