Halogen-Free Ina Retardant TPU
Awọn ẹya ara ẹrọ
Ether/Ester, Halogen-free Flame Retardant, Ipa Matte, Resistance Hydrolytic Didara, Irọrun otutu kekere, Resistance Abrasion, Ẹfin kekere&majele, Gbona Ti o dara ati Iṣẹ Arugbo Epo
Ohun elo
Waya & Cable, Fiimu & Sheet, Hose&Tube, Electronics, Awọn ẹya ara ẹrọ, ati bẹbẹ lọ.
Awọn ohun-ini | Standard | Ẹyọ | E180F | E185F | E190F | E195F | M85F | M90F | E185Z | M85Z | M85W | M90W | E185W | E190W | S80F |
iwuwo | ASTM D792 | g/cm3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.15 | 1.15 | 1.2 | 1.16 | 1.13 | 1.13 | 1.2 | 1.2 | 1.2 |
Lile | ASTM D2240 | Etikun A | 82 | 87 | 93 | 95 | 85 | 90 | 87 | 88 | 85 | 92 | 87 | 92 | 80 |
Agbara fifẹ | ASTM D412 | MPa | 25 | 26 | 28 | 30 | 20 | 20 | 25 | 15 | 24 | 28 | 30 | 35 | 27 |
100% Modulu | ASTM D412 | MPa | 6 | 7 | - | 12 | 5 | 6 | 4 | 6 | 9 | 10 | 6 | 8 | 6 |
300% Modulu | ASTM D412 | MPa | 8 | 11 | 12 | 16 | 9 | 12 | 9 | 11 | 14 | 15 | 10 | 12 | 11 |
Elongation ni Bireki | ASTM D412 | : | 700 | 650 | 600 | 550 | 500 | 400 | 500 | 400 | 520 | 400 | 500 | 450 | 500 |
Agbara omije | ASTM D624 | kN/m | 90 | 95 | 100 | 120 | 80 | 85 | 80 | 75 | 95 | 110 | 100 | 132 | 70 |
Tg | DSC | ℃ | -35 | -33 | -30 | -25 | -45 | -36 | -35 | -40 | -40 | -35 | -35 | -30 | -40 |
FR ohun ini | UL94 | - | V-0 | V-0 | V-0 | V-0 | V-2 | V-0 | V-0 | V-0 | - | - | - | - | V-0 |
Ifarahan | - | - | Funfun | Funfun | Funfun | Funfun | Sihin | Sihin | Matt | Matt | Matt | Matt | Matt | Matt | Dudu &funfun |
AKIYESI: Awọn iye ti o wa loke han bi awọn iye aṣoju ati pe ko yẹ ki o lo bi awọn pato.
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa