Sihin ati Heat Resistance Anti-Static TPU
Awọn ẹya ara ẹrọ
Sihin, Anti-aimi, Awọn ohun-ini ẹrọ ti o dara julọ, Resistance Ooru, le jẹ idagbasoke ti adani ni ibamu si awọn iwulo alabara
Ohun elo
Awọn igbanu Gbigbe, Awọn tubes Epo, Awọn onirin&Cables ati awọn agbegbe miiran ti o nilo egboogi-ekuru ati aimi
Awọn ohun-ini | Standard | Ẹyọ | E70S | E80S | E85S | E90S | E95S |
iwuwo | ASTM D792 | g/cm3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Lile | ASTM D2240 | Etikun A/D | 72 | 80 | 85 | 90 | 95 |
Agbara fifẹ | ASTM D412 | MPa | 24 | 26 | 34 | 38 | 45 |
100% Modulu | ASTM D412 | MPa | 3 | 4 | 6 | 10 | 11 |
300% Modulu | ASTM D412 | MPa | 6 | 8 | 12 | 15 | 21 |
Elongation ni Bireki | ASTM D412 | : | 700 | 650 | 600 | 550 | 400 |
Agbara omije | ASTM D624 | kN/m | 70 | 80 | 90 | 100 | 130 |
Tg | DSC | ℃ | -38 | -37 | -35 | -32 | -30 |
Dada Resistivity | GB1410 | 109 | 1010 | 1011 | 1010 | 1010 |
AKIYESI: Awọn iye ti o wa loke han bi awọn iye aṣoju ati pe ko yẹ ki o lo bi awọn pato.
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa