Uluhlu lwe-TPU yobuNjineli boBuchwephesha obuBalaseleyo
Iimbonakalo
Okugqwesileyo kokumelana noBuqondo obuPhakamileyo, ukuMelana kwe-oyile, ukungafihli, uBuchule obuBalaseleyo.
Isicelo
I-Oli-Water Separator, i-Plastic Screw, inaliti yokutofa, iiNdawo ze-Electronic, iiglasi, njl.
Iipropati | Umgangatho | Iyunithi | 180D | 185D |
Ukuxinana | I-ASTM D792 | g/cm3 | 1. 2 | 1. 2 |
Ukuqina | I-ASTM D2240 | Unxweme A/D | -/80 | -/85 |
Ukomelela Kwezivuno Ezibambekayo | I-ASTM D638 | MPa | 55 | 82 |
I-Tensile Breaking Amandla | I-ASTM D638 | MPa | 60 | 68 |
I-Tensile Yield Elongation | I-ASTM D638 | % | 5 | 8 |
Ukwandiswa kwikhefu leTensile | I-ASTM D638 | % | 320 | 90 |
Ukugoba Amandla | I-ASTM D790 | MPa | 56 | 95 |
Ukugoba iModyuli | I-ASTM D790 | MPa | 1900 | 2300 |
Amandla eMpembelelo eNotched | I-ASTM D256 | J/m | 100 | 300 |
HDT, ℃0.45 | I-ASTM D1525 | MPa | 50 | 132 |
Tg | DSC | ℃ | 64 | 135 |
QAPHELA: La maxabiso angentla aboniswa njengamaxabiso aqhelekileyo kwaye akufunekanga asetyenziswe njengengcaciso.
Ukuhlolwa
Zonke iimveliso zihlolwe kakuhle ngexesha lemveliso nasemva kwemveliso. Isatifikethi soHlalutyo (COA) sinokunikezelwa kunye neemveliso.
Ukupakishwa
25KG/bag, 1250KG/pallet okanye 1500KG/pallet, ipallet eyenziwe ngomthi
Iziqinisekiso
Sinezatifikethi ezipheleleyo, ezifana ne-ISO 9001, ISO 14001, ISO 45001, IATF 16949, iLabhoratri yeSizwe yeCNAS