A Series Non-Yellowing Aliphatic TPU
Iimbonakalo
Non-Yellowing, Excellent Transparency, Migration Resistance, Less Fisheye
Isicelo
I-PPF yezeThutho, iZithuthi zokuhombisa ngaPhakathi kwezeMoto, i-Watchband, iHose&Tube, ucingo neCable, iiglasi zeOptical, iFilimu, njl.njl.
Iipropati | Umgangatho | Iyunithi | A285 | A290 | A295 |
Ukuxinana | I-ASTM D792 | g/cm3 | 1. 13 | 1. 16 | 1. 18 |
Ukuqina | I-ASTM D2240 | Unxweme A/D | 85/- | 90/- | 95/- |
Tensile strength | I-ASTM D412 | MPa | 25 | 25 | 30 |
100%Imodyuli | I-ASTM D412 | MPa | 5 | 6 | 13 |
300%Imodyuli | I-ASTM D412 | MPa | 13 | 15 | 28 |
Ukwandiswa ngexesha lekhefu | I-ASTM D412 | % | 400 | 350 | 320 |
Iinyembezi Amandla | I-ASTM D624 | kN/m | 75 | 85 | 145 |
Tg | DSC | ℃ | -40 | -37 | -32 |
QAPHELA: La maxabiso angentla aboniswa njengamaxabiso aqhelekileyo kwaye akufunekanga asetyenziswe njengengcaciso.
IsiKhokelo sokuSebenza
Ukufumana iziphumo ezilungileyo, ukomiswa kwangaphambili kwemveliso ngexesha le-3-4 iiyure kwiqondo lokushisa elinikeziweyo kwi-TDS.
Iimveliso zingasetyenziselwa ukubumba inaliti okanye i-extrusion, kwaye nceda ujonge iinkcukacha ezininzi kwi-TDS.
Isikhokelo sokuLungiselela ukuBunjwa kwesitofu | Isikhokelo soLungiselelo lwe-Extrusion | |||
Into | Ipharamitha | Into | Ipharamitha | |
Umbhobho(℃) | Inikwe kwi-TDS | Ukufa(℃) | Inikwe kwi-TDS | |
uMmandla wokulinganisa(℃) | Iadaptha(℃) | |||
Indawo yoxinzelelo(℃) | uMmandla wokulinganisa (℃) | |||
Indawo yokutya(℃) | Indawo yokuNxinzelela (℃) | |||
Uxinzelelo lokutofa (ibha) | Indawo yokutya (℃) |
Iziqinisekiso
Sinezatifikethi ezipheleleyo, ezifana ne-ISO 9001, ISO 14001, ISO 45001, IATF 16949, iLabhoratri yeSizwe yeCNAS