High Reputation Color Pigment TPU - Halogen-Free Flame Retardant TPU – Miracll
High Reputation Color Pigment TPU - Halogen-Free Flame Retardant TPU – Miracll Detail:
Features
Ether/Ester, Halogen-free Flame Retardant, Matte Effect, Excellent Hydrolytic Resistance, Low Temperature Flexibility, Abrasion Resistance, Low Smoke&Toxicity, Good Thermal and Oil Aging Performance
Application
Wire&Cable, Film&Sheet, Hose&Tube, Electronics, Automotive Parts, etc.
Properties | Standard | Unit | E180F | E185F | E190F | E195F | M85F | M90F | E185Z | M85Z | M85W | M90W | E185W | E190W | S80F |
Density | ASTM D792 | g/cm3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.15 | 1.15 | 1.2 | 1.16 | 1.13 | 1.13 | 1.2 | 1.2 | 1.2 |
Hardness | ASTM D2240 | Shore A | 82 | 87 | 93 | 95 | 85 | 90 | 87 | 88 | 85 | 92 | 87 | 92 | 80 |
Tensile Strength | ASTM D412 | MPa | 25 | 26 | 28 | 30 | 20 | 20 | 25 | 15 | 24 | 28 | 30 | 35 | 27 |
100%Modulus | ASTM D412 | MPa | 6 | 7 | - | 12 | 5 | 6 | 4 | 6 | 9 | 10 | 6 | 8 | 6 |
300%Modulus | ASTM D412 | MPa | 8 | 11 | 12 | 16 | 9 | 12 | 9 | 11 | 14 | 15 | 10 | 12 | 11 |
Elongation at Break | ASTM D412 | % | 700 | 650 | 600 | 550 | 500 | 400 | 500 | 4 00 | 520 | 400 | 500 | 450 | 500 |
Tear Strength | ASTM D624 | kN/m | 90 | 95 | 100 | 120 | 80 | 85 | 80 | 75 | 95 | 110 | 100 | 132 | 70 |
Tg | DSC | ℃ | -35 | -33 | -30 | -25 | -45 | -36 | -35 | -40 | -40 | -35 | -35 | -30 | -40 |
FR Property | UL94 | - | V-0 | V-0 | V-0 | V-0 | V-2 | V-0 | V-0 | V-0 | - | - | - | - | V-0 |
Appearance | - | - | White | White | White | White | Transparent | Transparent | Matt | Matt | Matt | Matt | Matt | Matt | Black &White |
NOTE: The above values are shown as typical values and should not be used as specifications.
Product detail pictures:
Related Product Guide:
We are experienced manufacturer. Wining the majority from the crucial certifications of its market for High Reputation Color Pigment TPU - Halogen-Free Flame Retardant TPU – Miracll , The product will supply to all over the world, such as: Toronto, Israel, Guinea, we sincerely hope to establish a good and long-term business relationship with your esteemed company through this opportunity, based on equality, mutual benefit and win-win business from now to the future. "Your satisfaction is our happiness".
By Dale from Czech republic - 2017.09.28 18:29
It can be said that this is a best producer we encountered in China in this industry, we feel lucky to work with so excellent manufacturer.
By Rose from South Africa - 2018.06.18 19:26
Write your message here and send it to us