TPU Isiyo na Halojeni ya Moto
Vipengele
Etha/Ester, Kizuia Moto kisicho na Halojeni, Athari ya Matte, Ustahimilivu Bora wa Haidrolitiki, Unyumbulifu wa Halijoto ya Chini, Ustahimilivu wa Misuko, Moshi na Sumu ya Chini, Utendaji Bora wa Joto na Kuzeeka kwa Mafuta.
Maombi
Waya&Kebo, Filamu na Karatasi, Hose&Tube, Elektroniki, Sehemu za Magari, n.k.
Mali | Kawaida | Kitengo | E180F | E185F | E190F | E195F | M85F | M90F | E185Z | M85Z | M85W | M90W | E185W | E190W | S80F |
Msongamano | ASTM D792 | g/cm3 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 15 | 1. 15 | 1. 2 | 1. 16 | 1. 13 | 1. 13 | 1. 2 | 1. 2 | 1. 2 |
Ugumu | ASTM D2240 | Pwani A | 82 | 87 | 93 | 95 | 85 | 90 | 87 | 88 | 85 | 92 | 87 | 92 | 80 |
Nguvu ya Mkazo | ASTM D412 | MPa | 25 | 26 | 28 | 30 | 20 | 20 | 25 | 15 | 24 | 28 | 30 | 35 | 27 |
100% Moduli | ASTM D412 | MPa | 6 | 7 | - | 12 | 5 | 6 | 4 | 6 | 9 | 10 | 6 | 8 | 6 |
300% Moduli | ASTM D412 | MPa | 8 | 11 | 12 | 16 | 9 | 12 | 9 | 11 | 14 | 15 | 10 | 12 | 11 |
Kuinua wakati wa Mapumziko | ASTM D412 | % | 700 | 650 | 600 | 550 | 500 | 400 | 500 | 4 00 | 520 | 400 | 500 | 450 | 500 |
Nguvu ya machozi | ASTM D624 | kN/m | 90 | 95 | 100 | 120 | 80 | 85 | 80 | 75 | 95 | 110 | 100 | 132 | 70 |
Tg | DSC | ℃ | -35 | -33 | -30 | -25 | -45 | -36 | -35 | -40 | -40 | -35 | -35 | -30 | -40 |
Mali ya FR | UL94 | - | V-0 | V-0 | V-0 | V-0 | V-2 | V-0 | V-0 | V-0 | - | - | - | - | V-0 |
Muonekano | - | - | Nyeupe | Nyeupe | Nyeupe | Nyeupe | Uwazi | Uwazi | Mt | Mt | Mt | Mt | Mt | Mt | Nyeusi na Nyeupe |
KUMBUKA: Thamani zilizo hapo juu zinaonyeshwa kama thamani za kawaida na hazifai kutumika kama vipimo.
Andika ujumbe wako hapa na ututumie