Halogén-Free Flame Retardant TPU
Fitur
Éter / Éster, Retardant Seuneu bébas halogén, Pangaruh Matte, Résistansi Hidrolitik Alus, Kalenturan Suhu Rendah, Résistansi Abrasion, Haseup Lemah & Karacunan, Kinerja Sepuh Panas sareng Minyak
Aplikasi
Kawat & Kabel, Film & Lambaran, Selang & Tube, Éléktronik, Bagian Otomotif, jsb.
Pasipatan | Standar | Unit | E180F | E185F | E190F | E195F | M85F | M90F | E185Z | M85Z | M85W | M90W | E185W | E190W | S80F |
Kapadetan | ASTM D792 | g/cm3 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 15 | 1. 15 | 1. 2 | 1. 16 | 1. 13 | 1. 13 | 1. 2 | 1. 2 | 1. 2 |
Teu karasa | ASTM D2240 | Pesisir A | 82 | 87 | 93 | 95 | 85 | 90 | 87 | 88 | 85 | 92 | 87 | 92 | 80 |
Kakuatan regangan | ASTM D412 | MPa | 25 | 26 | 28 | 30 | 20 | 20 | 25 | 15 | 24 | 28 | 30 | 35 | 27 |
100% Modulus | ASTM D412 | MPa | 6 | 7 | - | 12 | 5 | 6 | 4 | 6 | 9 | 10 | 6 | 8 | 6 |
300% Modulus | ASTM D412 | MPa | 8 | 11 | 12 | 16 | 9 | 12 | 9 | 11 | 14 | 15 | 10 | 12 | 11 |
Elongation di Break | ASTM D412 | % | 700 | 650 | 600 | 550 | 500 | 400 | 500 | 4 00 | 520 | 400 | 500 | 450 | 500 |
Kakuatan cimata | ASTM D624 | kN/m | 90 | 95 | 100 | 120 | 80 | 85 | 80 | 75 | 95 | 110 | 100 | 132 | 70 |
Tg | DSC | ℃ | -35 | -33 | -30 | -25 | -45 | -36 | -35 | -40 | -40 | -35 | -35 | -30 | -40 |
FR Harta | UL94 | - | V-0 | V-0 | V-0 | V-0 | V-2 | V-0 | V-0 | V-0 | - | - | - | - | V-0 |
Penampilan | - | - | Bodas | Bodas | Bodas | Bodas | Transparan | Transparan | Matt | Matt | Matt | Matt | Matt | Matt | Hideung & Bodas |
CATETAN: Nilai di luhur dipidangkeun salaku nilai has sareng henteu kedah dianggo salaku spésifikasi.
Tulis pesen anjeun di dieu sareng kirimkeun ka kami