H letoto la ho qhibiliha hantle ha solvent, Fast Crystallization Hotmelt / Solvent Adhesive TPU
Likaroloana
Solubility e ntle ea solvent, Fast Crystallization, Matla a Matle a Macha a Macha le Matla a ho Qetela.
Kopo
Lieta, Ho roala masela, Sekhomaretsi sa Mollo oa Mollo, Lifilimi le Litheipi tsa Hotmelt, joalo-joalo.
Thepa | Standard | Yuniti | H101 | H103 | H112 | H120 | H206 | H212 | H220 | H230 | H306 | H310 | H320 | H330 |
Botenya | ASTM D792 | g/cm3 | 1. 15 | 1. 15 | 1. 15 | 1. 15 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 16 | 1. 16 | 1. 16 | 1. 16 |
Ho thatafala | ASTM D2240 | Shore A/D | 90 | 90 | 90 | 93 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Matla a tšepe | ASTM D412 | MPa | 15 | 18 | 20 | 20 | 35 | 38 | 40 | 40 | 20 | 25 | 30 | 30 |
Elongation at Break | ASTM D412 | % | 700 | 650 | 650 | 600 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 600 |
Tfb | - | ℃ | 60 | 60 | 65 | 70 | 85 | 85 | 90 | 90 | 90 | 95 | 100 | 100 |
Viscosity (15% ho MEK, 25ºC) | ISO3219 | mPa.s | 50-100 | 200-500 | 800-1200 | 1500-2500 | 300-800 | 800 ~ 1500 | 1500 ~ 2500 | 2500 ~ 3500 | 300-800 | 800 ~ 1500 | 1500 ~ 2500 | 2500 ~ 3600 |
Nako ea mahala | - | min | 2 | 3 | 3 | 3 | 13 | 14 | 15 | 15 | 4 | 5 | 5 | 5 |
Mocheso o fokolang oa ho kenya tshebetsong | - | ℃ | 55-65 | 55-65 | 55-65 | 55-65 | Lilemo tse 55-65 | Lilemo tse 55-65 | Lilemo tse 55-65 | Lilemo tse 55-65 | 60-70 | 60-70 | 60-70 | 60-70 |
ELA HLOKO: Lintlha tse ka holimo li bonts'itsoe e le litekanyetso tse tloaelehileng 'me ha lia lokela ho sebelisoa e le litlhaloso.
Tataiso ea Ts'ebetso
Bakeng sa liphetho tse ntle, ho omisoa ha sehlahisoa pele ho lihora tse 3-4 ka mocheso o fanoeng ho TDS.
Lihlahisoa li ka sebelisoa bakeng sa ho etsa ente kapa extrusion, 'me ka kopo sheba lintlha tse ling ho TDS.
Tataiso ea Ts'ebetso bakeng sa Mold ea Ente | Tataiso ea ho sebetsa bakeng sa Extrusion | |||
Ntho | Paramethara | Ntho | Paramethara | |
Nozzle(℃) | E fanoe ho TDS | Lefu(℃) | E fanoe ho TDS | |
Metering Zone(℃) | Adapter(℃) | |||
Compression Zone(℃) | Metering Zone (℃) | |||
Feeding Zone(℃) | Compression Zone (℃) | |||
Khatello ea Ente(bar) | Feeding Zone (℃) |
Tlhahlobo
Lihlahisoa tsohle li hlahlojoa hantle nakong ea tlhahiso le ka mor'a tlhahiso. Setifikeiti sa Tlhahlobo (COA) se ka fanoa hammoho le lihlahisoa.
Sephutheloana
25KG / mokotla, 1250KG / pallet kapa 1500KG / pallet, pallet e entsoeng ka lehong
Ho Tšoara le ho Boloka
1. Qoba lisebelisoa tsa ho sebetsa ka holimo ho khothalletsoang mocheso oa mocheso.
Moea o motle o akaretsang o lokela ho lekana bakeng sa maemo a mangata. Ak'u nahane ka tšebeliso ea moea o tsoang sebakeng sa heno libakeng tsa ho sebetsa.
2. Qoba ho phefumoloha mosi le mouoane
3. Lisebelisoa tsa ho sebetsana le mechine li ka baka ho thehoa ha lerōle. Qoba ho hema lerole.
4. Sebelisa mekhoa e nepahetseng ea motheo ha u sebetsana le sehlahisoa sena ho qoba litefiso tsa electrostatic
5. Li-pellets fatše li ka 'na tsa thella' me tsa baka ho oela
Litlhahiso tsa polokelo: Ho boloka boleng ba sehlahisoa, boloka sehlahisoa sebakeng se pholileng, se omeletseng. Boloka ka setshelo se tiisitsoeng ka thata.
Tlhahisoleseding ea HSE: Ka kopo, nka MSDS bakeng sa boitsebiso.