G Series Bio-Based TPU e sebetsang tikolohong
Likaroloana
Bio-E Thehiloe (25% -70% ho latela ASTM-D6866), E-ba botsoalle tikolohong, Nako ea ho Beha ka Potlako, Elasticity e Ntle
Kopo
Lieta, Lisebelisoa tsa Elektronike, Likoloi, Lipapali le Boithapollo, Tlhokomelo ea Bongaka, Ho Feta ho Fetisisa, Filimi & Sheet, Compounding&Modifier, joalo-joalo.
Thepa | Standard | Yuniti | G185 | G190 | G195 | G155D | G370 | G375 | G685 | G690 | G70 | G75 | G80 | G85 | G90 | G95 |
Botenya | ASTM D792 | g/cm3 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 |
Ho thatafala | ASTM D2240 | Shore A/D | 85/- | 90/ | 94/- | -/55 | 72/- | 77/- | 86/- | 91/- | 70/- | 75/- | 80/- | 85/- | 90/- | 95/- |
Matla a tšepe | ASTM D412 | MPa | 32 | 36 | 40 | 40 | 20 | 25 | 26 | 30 | 20 | 25 | 30 | 33 | 35 | 36 |
100% Modules | ASTM D412 | MPa | 5 | 8 | 15 | 15 | 2 | 3 | 7 | 9 | 3 | 4 | 6 | 7 | 8 | 9 |
300% Modules | ASTM D412 | MPa | 15 | 22 | 30 | 31 | 4 | 6 | 12 | 16 | 5 | 6 | 10 | 11 | 12 | 15 |
Elongation at Break | ASTM D412 | % | 550 | 450 | 390 | 350 | 700 | 650 | 550 | 500 | 650 | 600 | 550 | 500 | 500 | 500 |
Matla a Kgapha | ASTM D624 | kN/m | 90 | 120 | 145 | 160 | 50 | 75 | 100 | 115 | 70 | 80 | 95 | 100 | 115 | 120 |
Tg | DSC | ℃ | -30 | -28 | -25 | -20 | -43 | -42 | -25 | -22 | -35 | -30 | -25 | -23 | -20 | -20 |
Litaba tse thehiloeng ho Bio | ASTM D6866 | % | 41 | 37 | 33 | 28 | 30 | 28 | 21 | 20 | 75 | 67 | 65 | 60 | 54 | 50 |
ELA HLOKO: Lintlha tse ka holimo li bonts'itsoe e le litekanyetso tse tloaelehileng 'me ha lia lokela ho sebelisoa e le litlhaloso.
Tataiso ea Ts'ebetso
Bakeng sa liphetho tse ntle, ho omisoa ha sehlahisoa pele ho lihora tse 3-4 ka mocheso o fanoeng ho TDS.
Lihlahisoa li ka sebelisoa bakeng sa ho etsa ente kapa extrusion, 'me ka kopo sheba lintlha tse ling ho TDS.
Tataiso ea Ts'ebetso bakeng sa Mold ea Ente | Tataiso ea ho sebetsa bakeng sa Extrusion | |||
Ntho | Paramethara | Ntho | Paramethara | |
Nozzle(℃) | E fanoe ho TDS | Lefu(℃) | E fanoe ho TDS | |
Metering Zone(℃) | Adapter(℃) | |||
Compression Zone(℃) | Metering Zone (℃) | |||
Feeding Zone(℃) | Compression Zone (℃) | |||
Khatello ea Ente(bar) | Feeding Zone (℃) |
Sephutheloana
25KG / mokotla, 1250KG / pallet kapa 1500KG / pallet, pallet e entsoeng ka lehong
Ho Tšoara le ho Boloka
Qoba lisebelisoa tsa ho sebetsa kaholimo ho mocheso o khothalletsoang oa ho sebetsa.
Moea o motle o akaretsang o lokela ho lekana bakeng sa maemo a mangata. Ak'u nahane ka tšebeliso ea moea o tsoang sebakeng sa heno libakeng tsa ho sebetsa.
1. Qoba ho phefumoloha mosi le mouoane
2. Lisebelisoa tsa ho sebetsana le mechine li ka baka ho thehoa ha lerōle. Qoba ho hema lerole.
3. Sebelisa mekhoa e nepahetseng ea motheo ha u sebetsana le sehlahisoa sena ho qoba litefiso tsa electrostatic
4. Li-pellets fatše li ka 'na tsa thella' me tsa baka ho oela
Litlhahiso tsa polokelo: Ho boloka boleng ba sehlahisoa, boloka sehlahisoa sebakeng se pholileng, se omeletseng. Boloka ka setshelo se tiisitsoeng ka thata.
Tlhahisoleseding ea HSE: Ka kopo, nka MSDS bakeng sa boitsebiso.
P: O ka fana ka mehlala?
A: Re ka fana ka mehlala. Ka kopo ikopanye le rona bakeng sa mehlala
P: Ke boema-kepe bofe boo u ka tsamaisang thepa?
A: Qingdao kapa Shanghai.
P: Ho thoe'ng ka nako ea ho etella pele?
A: Hangata ke matsatsi a 30. Bakeng sa limaraka tse ling tse tloaelehileng, re ka tsamaisa kapele.
P: Ho thoe'ng ka tefo?
A: E lokela ho ba tefo esale pele.