Letoto la Aliphatic TPU ea Non-Yellowing
Likaroloana
E sa Lesehla, Ponaletso e Ntle, Ho hanyetsa ho falla, Fisheye e fokolang
Kopo
PPF bakeng sa Likoloi, Mokhabiso oa ka Hare-Kahare oa Likoloi, Letlapa la ho shebella, Hose&Tube, Mohala le Cable, Likhalase tsa Optical, Filimi, joalo-joalo.
Thepa | Standard | Yuniti | A285 | A290 | A295 |
Botenya | ASTM D792 | g/cm3 | 1. 13 | 1. 16 | 1. 18 |
Ho thatafala | ASTM D2240 | Shore A/D | 85/- | 90/- | 95/- |
Matla a tšepe | ASTM D412 | MPa | 25 | 25 | 30 |
100% Modules | ASTM D412 | MPa | 5 | 6 | 13 |
300% Modules | ASTM D412 | MPa | 13 | 15 | 28 |
Elongation at Break | ASTM D412 | % | 400 | 350 | 320 |
Matla a Kgapha | ASTM D624 | kN/m | 75 | 85 | 145 |
Tg | DSC | ℃ | -40 | -37 | -32 |
ELA HLOKO: Lintlha tse ka holimo li bonts'itsoe e le litekanyetso tse tloaelehileng 'me ha lia lokela ho sebelisoa e le litlhaloso.
Tataiso ea Ts'ebetso
Bakeng sa liphetho tse ntle, ho omisoa ha sehlahisoa pele ho lihora tse 3-4 ka mocheso o fanoeng ho TDS.
Lihlahisoa li ka sebelisoa bakeng sa ho etsa ente kapa extrusion, 'me ka kopo sheba lintlha tse ling ho TDS.
Tataiso ea Ts'ebetso bakeng sa Mold ea Ente | Tataiso ea ho sebetsa bakeng sa Extrusion | |||
Ntho | Paramethara | Ntho | Paramethara | |
Nozzle(℃) | E fanoe ho TDS | Lefu(℃) | E fanoe ho TDS | |
Metering Zone(℃) | Adapter(℃) | |||
Compression Zone(℃) | Metering Zone (℃) | |||
Feeding Zone(℃) | Compression Zone (℃) | |||
Khatello ea Ente(bar) | Feeding Zone (℃) |
Setifikeiti
Re na le litifikeiti tse felletseng, joalo ka ISO 9001, ISO 14001, ISO 45001, IATF 16949, CNAS National Laboratory.