G Fa'asologa o le Si'osi'omaga-Fa'aolaola TPU
Vaega
Bio-Fa'avae (25% -70% e tusa ai ma le ASTM-D6866), Siosiomaga-faauo, Taimi Fa'atulagaina vave, Elasticity sili
Fa'atatauga
Vaevae, Fa'aeletonika, Ta'avale, Ta'aloga & Fa'afiafiaga, Tausiga Fa'afoma'i, Fa'aliga Sili, Ata Ata ma Pepa, Fa'afefiloi & Fa'aliliu, ma isi.
Meatotino | Tulaga | Vaega | G185 | G190 | G195 | G155D | G370 | G375 | G685 | G690 | G70 | G75 | G80 | G85 | G90 | G95 |
Malosi | ASTM D792 | g/cm3 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 |
Malosi | ASTM D2240 | Shore A/D | 85/- | 90/ | 94/- | -/55 | 72/- | 77/- | 86/- | 91/- | 70/- | 75/- | 80/- | 85/- | 90/- | 95/- |
Malosi Tetele | ASTM D412 | MPa | 32 | 36 | 40 | 40 | 20 | 25 | 26 | 30 | 20 | 25 | 30 | 33 | 35 | 36 |
100% Modulus | ASTM D412 | MPa | 5 | 8 | 15 | 15 | 2 | 3 | 7 | 9 | 3 | 4 | 6 | 7 | 8 | 9 |
300% Modulus | ASTM D412 | MPa | 15 | 22 | 30 | 31 | 4 | 6 | 12 | 16 | 5 | 6 | 10 | 11 | 12 | 15 |
Elongation i le malologa | ASTM D412 | % | 550 | 450 | 390 | 350 | 700 | 650 | 550 | 500 | 650 | 600 | 550 | 500 | 500 | 500 |
Malosi Loimata | ASTM D624 | kN/m | 90 | 120 | 145 | 160 | 50 | 75 | 100 | 115 | 70 | 80 | 95 | 100 | 115 | 120 |
Tg | DSC | ℃ | -30 | -28 | -25 | -20 | -43 | -42 | -25 | -22 | -35 | -30 | -25 | -23 | -20 | -20 |
Anotusi Fa'aolaola | ASTM D6866 | % | 41 | 37 | 33 | 28 | 30 | 28 | 21 | 20 | 75 | 67 | 65 | 60 | 54 | 50 |
FAAMANATU: O tau o loʻo i luga o loʻo faʻaalia o ni tau masani ma e le tatau ona faʻaaogaina e fai ma faʻamatalaga.
Taiala Fa'agaioiina
Mo fa'ai'uga sili ona lelei, fa'amago muamua le oloa ile 3-4 itula ile vevela fa'atonu ile TDS.
O oloa e mafai ona faʻaogaina mo tui tui poʻo extrusion, ma faʻamolemole siaki nisi faʻamatalaga i le TDS.
Ta'iala mo le Fa'asu'iina | Ta'iala mo le Fa'amama | |||
Aitema | Parameter | Aitema | Parameter | |
Fa'asu'u(℃) | Tuuina atu i le TDS | Maliu(℃) | Tuuina atu i le TDS | |
Fua Sone(℃) | Fetuuna'i(℃) | |||
Sone fa'amalosi(℃) | Fua Sone (℃) | |||
Sone Fafaga(℃) | Sone fa'amalosi (℃) | |||
Omiga tui(pa) | Sone Fafaga (℃) |
afifiina
25KG / taga, 1250KG / paʻu poʻo 1500KG / pallet, faʻapipiʻi laupapa faʻapipiʻi
Taulimaina ma Teuina
Aloese mai le fa'againa o mea i luga a'e o le vevela e fa'atonuina.
E tatau ona lava le ea lelei lautele mo le tele o tulaga. Manatunatu i le fa'aogaina o ea fa'asuavai i totonu o le fa'agaoioiga o mea e fa'aosoina.
1. Aloese mai le manavaina o asu ma ausa
2. O mea faigaluega fa'ainisinia e mafai ona fa'atupuina ai le pefu. Aloese mai le manava pefu.
3. Fa'aaogā faiga fa'avae sa'o pe a tagofia lenei oloa e 'alofia ai tau fa'aeletise
4. Pellets i luga o le fola atonu e maseesee ma mafua ai ona pau
Fautuaga mo le teuina: Ina ia faatumauina le tulaga lelei o oloa, teu oloa i se nofoaga malulu ma mago. Taofi i totonu o se pusa fa'amaufa'ailoga.
Fa'amatalaga HSE: Fa'amolemole ave le MSDS mo fa'amatalaga.
Q: E mafai ona e tuʻuina atu faʻataʻitaʻiga?
A: E mafai ona matou tuʻuina atu faʻataʻitaʻiga. Fa'amolemole fa'afeso'ota'i matou mo fa'ata'ita'iga
Q: O le fea uafu e mafai ona e tuʻuina atu le uta?
A: Qingdao poʻo Shanghai.
Q: E fa'afefea le taimi ta'imua?
A: E masani lava 30 aso. Mo nisi togi masani, e mafai ona matou faia vave loa.
Q: Ae faapefea le totogiina?
A: E tatau ona totogi muamua.