Ose TPU Aliphatic e le samasama samasama
Vaega
E le samasama, sili ona manino, femalagaiga tetee, itiiti Fisheye
Fa'atatauga
PPF mo Ta'avale, Ta'avale Teuteuga i totonu, Watchband, Hose & Tube, Uaea & Uaea, Matatioata Mata, Ata, ma isi.
Meatotino | Tulaga | Vaega | A285 | A290 | A295 |
Malosi | ASTM D792 | g/cm3 | 1. 13 | 1. 16 | 1. 18 |
Malosi | ASTM D2240 | Shore A/D | 85/- | 90/- | 95/- |
Malosi Tetele | ASTM D412 | MPa | 25 | 25 | 30 |
100% Modulus | ASTM D412 | MPa | 5 | 6 | 13 |
300% Modulus | ASTM D412 | MPa | 13 | 15 | 28 |
Elongation i le malologa | ASTM D412 | % | 400 | 350 | 320 |
Malosi Loimata | ASTM D624 | kN/m | 75 | 85 | 145 |
Tg | DSC | ℃ | -40 | -37 | -32 |
FAAMANATU: O tau o loʻo i luga o loʻo faʻaalia o ni tau masani ma e le tatau ona faʻaaogaina e fai ma faʻamatalaga.
Taiala Fa'agaioiina
Mo fa'ai'uga sili ona lelei, fa'amago muamua le oloa ile 3-4 itula ile vevela fa'atonu ile TDS.
O oloa e mafai ona faʻaogaina mo tui tui poʻo extrusion, ma faʻamolemole siaki nisi faʻamatalaga i le TDS.
Ta'iala mo le Fa'asu'iina | Ta'iala mo le Fa'amama | |||
Aitema | Parameter | Aitema | Parameter | |
Fa'asu'u(℃) | Tuuina atu i le TDS | Maliu(℃) | Tuuina atu i le TDS | |
Fua Sone(℃) | Fetuuna'i(℃) | |||
Sone fa'amalosi(℃) | Fua Sone (℃) | |||
Sone Fafaga(℃) | Sone fa'amalosi (℃) | |||
Omiga tui(pa) | Sone Fafaga (℃) |
Tusipasi
E iai a matou tusi pasi atoatoa, pei ole ISO 9001, ISO 14001, ISO 45001, IATF 16949, CNAS National Laboratory