H Urukurikirane rwiza rushobora gukemuka, Kwihuta kwihuta Hotmelt / Solvent Adhesive TPU
Ibiranga
Gukemura neza kwihuta, Kwihuta kwihuta, Imbaraga nziza zicyatsi kibisi nimbaraga zanyuma zifata.
Gusaba
Inkweto, Igipfundikizo Cyimyenda, Amashanyarazi ya Hose, Filime ya Hotmelt ifata na kaseti, nibindi.
Ibyiza | Bisanzwe | Igice | H101 | H103 | H112 | H120 | H206 | H212 | H220 | H230 | H306 | H310 | H320 | H330 |
Ubucucike | ASTM D792 | g / cm3 | 1. 15 | 1. 15 | 1. 15 | 1. 15 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 16 | 1. 16 | 1. 16 | 1. 16 |
Gukomera | ASTM D2240 | Inkombe A / D. | 90 | 90 | 90 | 93 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Imbaraga | ASTM D412 | MPa | 15 | 18 | 20 | 20 | 35 | 38 | 40 | 40 | 20 | 25 | 30 | 30 |
Kurambura ikiruhuko | ASTM D412 | % | 700 | 650 | 650 | 600 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 600 |
Tfb | - | ℃ | 60 | 60 | 65 | 70 | 85 | 85 | 90 | 90 | 90 | 95 | 100 | 100 |
Viscosity (15% muri MEK, 25ºC) | ISO3219 | mPa.s | 50-100 | 200-500 | 800-1200 | 1500-2500 | 300 ~ 800 | 800 ~ 1500 | 1500 ~ 2500 | 2500 ~ 3500 | 300 ~ 800 | 800 ~ 1500 | 1500 ~ 2500 | 2500 ~ 3600 |
Igihe cyubusa | - | min | 2 | 3 | 3 | 3 | 13 | 14 | 15 | 15 | 4 | 5 | 5 | 5 |
Ubushyuhe buke bwo gukora | - | ℃ | 55-65 | 55-65 | 55-65 | 55-65 | 55 ~ 65 | 55 ~ 65 | 55 ~ 65 | 55 ~ 65 | 60 ~ 70 | 60 ~ 70 | 60 ~ 70 | 60 ~ 70 |
ICYITONDERWA: Indangagaciro zavuzwe haruguru zerekanwa nkindangagaciro zisanzwe kandi ntizigomba gukoreshwa nkibisobanuro.
Igitabo cyo gutunganya
Kubisubizo byiza, kwumisha ibicuruzwa mugihe cyamasaha 3-4 kubushyuhe bwatanzwe muri TDS.
Ibicuruzwa birashobora gukoreshwa mugutera inshinge cyangwa gusohora, kandi nyamuneka reba ibisobanuro birambuye muri TDS.
Igitabo cyo gutunganya inshinge | Igitabo cyo gutunganya ibicuruzwa | |||
Ingingo | Parameter | Ingingo | Parameter | |
Nozzle (℃) | Yatanzwe muri TDS | Gupfa (℃) | Yatanzwe muri TDS | |
Agace ko gupima (℃) | Adapter (℃) | |||
Agace ko guhunika (℃) | Agace ko gupima (℃) | |||
Ahantu ho kugaburira (℃) | Agace ko guhunika (℃) | |||
Umuvuduko w'inshinge (bar) | Ahantu ho kugaburira (℃) |
Kugenzura
Ibicuruzwa byose birasuzumwa neza mugihe cyo gukora na nyuma yumusaruro. Icyemezo cyo gusesengura (COA) gishobora gutangwa hamwe nibicuruzwa.
Gupakira
25KG / igikapu, 1250KG / pallet cyangwa 1500KG / pallet, pallet yatunganijwe
Gukoresha no Kubika
1. Irinde gutunganya ibikoresho hejuru yubushyuhe bwo gutunganya ubushyuhe.
Guhumeka neza muri rusange bigomba kuba bihagije mubihe byinshi. Reba imikoreshereze yumuyaga uhumeka mugutunganya ibyuka bihumanya.
2. Irinde guhumeka imyuka itunganya ubushyuhe hamwe numwuka
3. Ibikoresho byo gutunganya imashini birashobora gutera umukungugu. Irinde guhumeka umukungugu.
4. Koresha uburyo bukwiye bwo gutaka mugihe ukoresha iki gicuruzwa kugirango wirinde amashanyarazi
5. Pellets hasi zirashobora kunyerera kandi bigatera kugwa
Ibyifuzo byububiko: Kubungabunga ubuziranenge bwibicuruzwa, bika ibicuruzwa ahantu hakonje, humye. Bika mu kintu gifunze neza.
HSE Amakuru: Nyamuneka fata MSDS kugirango ubone ibisobanuro.