Urukurikirane rutari umuhondo Aliphatic TPU
Ibiranga
Kutagira umuhondo, gukorera mu mucyo bihebuje, kurwanya abimukira, Fisheye nkeya
Gusaba
PPF ya Automotive, Automotive Imbere Imbere, Imbere, Hose & Tube, Umugozi & Cable, Amadarubindi ya Optical, Filime, nibindi.
Ibyiza | Bisanzwe | Igice | A285 | A290 | A295 |
Ubucucike | ASTM D792 | g / cm3 | 1. 13 | 1. 16 | 1. 18 |
Gukomera | ASTM D2240 | Inkombe A / D. | 85 / - | 90 / - | 95 / - |
Imbaraga | ASTM D412 | MPa | 25 | 25 | 30 |
100% Modulus | ASTM D412 | MPa | 5 | 6 | 13 |
300% Modulus | ASTM D412 | MPa | 13 | 15 | 28 |
Kurambura ikiruhuko | ASTM D412 | % | 400 | 350 | 320 |
Amarira | ASTM D624 | kN / m | 75 | 85 | 145 |
Tg | DSC | ℃ | -40 | -37 | -32 |
ICYITONDERWA: Indangagaciro zavuzwe haruguru zerekanwa nkindangagaciro zisanzwe kandi ntizigomba gukoreshwa nkibisobanuro.
Igitabo cyo gutunganya
Kubisubizo byiza, kwumisha ibicuruzwa mugihe cyamasaha 3-4 kubushyuhe bwatanzwe muri TDS.
Ibicuruzwa birashobora gukoreshwa mugutera inshinge cyangwa gusohora, kandi nyamuneka reba ibisobanuro birambuye muri TDS.
Igitabo cyo gutunganya inshinge | Igitabo cyo gutunganya ibicuruzwa | |||
Ingingo | Parameter | Ingingo | Parameter | |
Nozzle (℃) | Yatanzwe muri TDS | Gupfa (℃) | Yatanzwe muri TDS | |
Agace ko gupima (℃) | Adapter (℃) | |||
Agace ko guhunika (℃) | Agace ko gupima (℃) | |||
Ahantu ho kugaburira (℃) | Agace ko guhunika (℃) | |||
Umuvuduko w'inshinge (bar) | Ahantu ho kugaburira (℃) |
Impamyabumenyi
Dufite ibyemezo byuzuye, nka ISO 9001, ISO 14001, ISO 45001, IATF 16949, Laboratoire y'igihugu ya CNAS