H mndandanda Wabwino zosungunulira zosungunulira, Fast Crystallization Hotmelt / zosungunulira Adhesive TPU
Mawonekedwe
Kusungunuka kwabwino kwa zosungunulira, Crystallization Mwachangu, Mphamvu Zabwino Kwambiri Zomangirira Zobiriwira ndi Mphamvu Yomaliza Yogwira.
Kugwiritsa ntchito
Nsapato, zokutira Nsalu, Zomatira pamoto, Makanema omatira a Hotmelt ndi matepi, ndi zina.
Katundu | Standard | Chigawo | H101 | H103 | H112 | H120 | H206 | H212 | H220 | H230 | H306 | H310 | H320 | H330 |
Kuchulukana | Chithunzi cha ASTM D792 | g/cm3 | 1. 15 | 1. 15 | 1. 15 | 1. 15 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 16 | 1. 16 | 1. 16 | 1. 16 |
Kuuma | Chithunzi cha ASTM D2240 | Shore A/D | 90 | 90 | 90 | 93 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Kulimba kwamakokedwe | Chithunzi cha ASTM D412 | MPa | 15 | 18 | 20 | 20 | 35 | 38 | 40 | 40 | 20 | 25 | 30 | 30 |
Elongation pa Break | Chithunzi cha ASTM D412 | % | 700 | 650 | 650 | 600 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 600 |
Tfb | - | ℃ | 60 | 60 | 65 | 70 | 85 | 85 | 90 | 90 | 90 | 95 | 100 | 100 |
Viscosity (15% mu MEK, 25ºC) | ISO 3219 | mPa.s | 50-100 | 200-500 | 800-1200 | 1500-2500 | 300-800 | 800-1500 | 1500-2500 | 2500 ~ 3500 | 300-800 | 800-1500 | 1500 ~ 2500 | 2500 ~ 3600 |
Nthawi Yaulere | - | min | 2 | 3 | 3 | 3 | 13 | 14 | 15 | 15 | 4 | 5 | 5 | 5 |
Kutentha Kochepa Kwambiri | - | ℃ | 55-65 | 55-65 | 55-65 | 55-65 | 55-65 | 55-65 | 55-65 | 55-65 | 60-70 | 60-70 | 60-70 | 60-70 |
ZINDIKIRANI: Miyezo yomwe ili pamwambayi ikuwonetsedwa ngati milingo yeniyeni ndipo sayenera kugwiritsidwa ntchito ngati mindandanda.
Processing Guide
Kuti mupeze zotsatira zabwino, kuyanika koyambirira kwa mankhwalawa kwa maola 3-4 pa kutentha komwe kumaperekedwa mu TDS.
Mankhwala angagwiritsidwe ntchito jekeseni akamaumba kapena extrusion, ndipo chonde onani zambiri mu TDS.
Processing Guide kwa Kumangira jakisoni | Processing Guide kwa Extrusion | |||
Kanthu | Parameter | Kanthu | Parameter | |
Nozzle (℃) | Zaperekedwa mu TDS | Kufa (℃) | Zaperekedwa mu TDS | |
Metering Zone (℃) | Adapter (℃) | |||
Compression Zone(℃) | Metering Zone (℃) | |||
Malo Odyera(℃) | Compression Zone (℃) | |||
Jekeseni Pressure(bar) | Malo Odyera (℃) |
Kuyendera
Zogulitsa zonse zimawunikidwa bwino panthawi yopanga komanso pambuyo popanga. Satifiketi Yowunikira (COA) ikhoza kuperekedwa limodzi ndi zinthuzo.
Kupaka
25KG / thumba, 1250KG / mphasa kapena 1500KG / mphasa, kukonzedwa mphasa matabwa
Kugwira ndi Kusunga
1. Pewani processing zinthu pamwamba analimbikitsa matenthedwe processing kutentha.
Mpweya wabwino wanthawi zonse uyenera kukhala wokwanira nthawi zambiri. Ganizirani za kugwiritsa ntchito mpweya wotuluka m'dera lanu pokonza mpweya.
2. Pewani kupuma utsi wokonza matenthedwe ndi nthunzi
3. Zida zogwirira ntchito zamakina zimatha kuyambitsa fumbi. Pewani kupuma fumbi.
4. Gwiritsani ntchito njira zoyenera zoyankhira pogwira mankhwalawa kuti musawononge magetsi
5. Ma pellets pansi amatha kuterera ndikupangitsa kugwa
Malangizo posungira: Kuti katundu asungidwe bwino, sungani pamalo ozizira komanso owuma. Sungani mu chidebe chotsekedwa mwamphamvu.
Chidziwitso cha HSE: Chonde tengani MSDS kuti mufotokozere.