L Series Yabwino Kwambiri ya Hydrolytic Resistance Polycaprolactone-Based TPU
Mawonekedwe
Kukaniza Kwabwino Kwambiri kwa Hydrolytic, Kukaniza Mafuta, Kukaniza kwa Abrasion, Kuchita Zolimba, Kutentha Kwambiri Kusinthasintha
Kugwiritsa ntchito
Chisindikizo cha Mafuta, Nsapato, Belting, Hose & Tube, Waya, & Chingwe, Wheel & Caster, etc.
Katundu | Standard | Chigawo | L80 | L85 | L90 | L95 | L55D | L65D | L75D | |
Kuchulukana | Chithunzi cha ASTM D792 | g/cm3 | 1. 19 | 1. 19 | 1. 19 | 1. 2 | 1. 21 | 1. 21 | 1. 22 | |
Kuuma | Chithunzi cha ASTM D2240 | Shore A/D | 82/- | 86/- | 92/- | 95/- | -/55 | -/65 | -/75 | |
Kulimba kwamakokedwe | Chithunzi cha ASTM D412 | MPa | 38 | 40 | 45 | 50 | 52 | 55 | 60 | |
100% Module | Chithunzi cha ASTM D412 | MPa | 5 | 8 | 12 | 17 | 18 | 24 | 34 | |
300% Module | Chithunzi cha ASTM D412 | MPa | 10 | 16 | 27 | 32 | 38 | 42 | 45 | |
Elongation pa Break | Chithunzi cha ASTM D412 | % | 550 | 500 | 450 | 400 | 380 | 350 | 300 | |
Mphamvu ya Misozi | Chithunzi cha ASTM D624 | kN/m | 110 | 130 | 150 | 170 | 180 | 210 | 220 | |
Kutaya kwa DIN Abrasion | Mtengo wa 53516 | mm3 | 25 | 25 | 30 | 30 | 30 | 30 | 35 | |
Tg | DSC | ℃ | -42 | -40 | -38 | -37 | -36 | -34 | -30 | |
Compression Set | Maola 22 @70 ℃ | Chithunzi cha ASMD395 | % | 27 | 28 | 27 | 30 | 33 | 35 | 37 |
Maola 24 @ 100 ℃ | Chithunzi cha ASMD395 | % | 40 | 40 | 41 | 42 | 43 | 4S | 47 |
ZINDIKIRANI: Miyezo yomwe ili pamwambayi ikuwonetsedwa ngati milingo yeniyeni ndipo sayenera kugwiritsidwa ntchito ngati mindandanda.
Processing Guide
Kuti mupeze zotsatira zabwino, kuyanika koyambirira kwa mankhwalawa kwa maola 3-4 pa kutentha komwe kumaperekedwa mu TDS.
Mankhwala angagwiritsidwe ntchito jekeseni akamaumba kapena extrusion, ndipo chonde onani zambiri mu TDS.
Processing Guide kwa Kumangira jakisoni | Processing Guide kwa Extrusion | |||
Kanthu | Parameter | Kanthu | Parameter | |
Nozzle (℃) | Zaperekedwa mu TDS | Kufa (℃) | Zaperekedwa mu TDS | |
Metering Zone (℃) | Adapter (℃) | |||
Compression Zone(℃) | Metering Zone (℃) | |||
Malo Odyera(℃) | Compression Zone (℃) | |||
Jekeseni Pressure(bar) | Malo Odyera (℃) |
Q: Kodi mungapereke zitsanzo?
A: Tikhoza kupereka zitsanzo. Chonde titumizireni zitsanzo
Q: Ndi doko liti lomwe mungatumize katundu?
A: Qingdao kapena Shanghai.
Q: Nanga bwanji nthawi yotsogolera?
A: Nthawi zambiri ndi masiku 30. Kwa magiredi abwinobwino, titha kutumiza mwachangu.
Q: Nanga bwanji malipiro?
A: Iyenera kulipidwa pasadakhale.