G Series Environment-wochezeka Bio-Based TPU
Mawonekedwe
Bio-Based(25% -70% molingana ndi ASTM-D6866), Yokonda zachilengedwe, Nthawi Yokhazikika Mwachangu, Kukhazikika Kwabwino Kwambiri
Kugwiritsa ntchito
Nsapato, Zamagetsi, Magalimoto, Masewera & Zosangalatsa, Chisamaliro cha Zachipatala, Kuwotcha, Mafilimu & Mapepala, Kuphatikiza & Kusintha, etc.
Katundu | Standard | Chigawo | G185 | G190 | G195 | G155D | G370 | G375 | G685 | G690 | G70 | G75 | G80 | G85 | G90 | g95 |
Kuchulukana | Chithunzi cha ASTM D792 | g/cm3 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 |
Kuuma | Chithunzi cha ASTM D2240 | Shore A/D | 85/- | 90/ | 94/- | -/55 | 72/- | 77/- | 86/- | 91/- | 70/- | 75/- | 80/- | 85/- | 90/- | 95/- |
Kulimba kwamakokedwe | Chithunzi cha ASTM D412 | MPa | 32 | 36 | 40 | 40 | 20 | 25 | 26 | 30 | 20 | 25 | 30 | 33 | 35 | 36 |
100% Module | Chithunzi cha ASTM D412 | MPa | 5 | 8 | 15 | 15 | 2 | 3 | 7 | 9 | 3 | 4 | 6 | 7 | 8 | 9 |
300% Module | Chithunzi cha ASTM D412 | MPa | 15 | 22 | 30 | 31 | 4 | 6 | 12 | 16 | 5 | 6 | 10 | 11 | 12 | 15 |
Elongation pa Break | Chithunzi cha ASTM D412 | % | 550 | 450 | 390 | 350 | 700 | 650 | 550 | 500 | 650 | 600 | 550 | 500 | 500 | 500 |
Mphamvu ya Misozi | Chithunzi cha ASTM D624 | kN/m | 90 | 120 | 145 | 160 | 50 | 75 | 100 | 115 | 70 | 80 | 95 | 100 | 115 | 120 |
Tg | DSC | ℃ | -30 | -28 | -25 | -20 | -43 | -42 | -25 | -22 | -35 | -30 | -25 | -23 | -20 | -20 |
Zomwe zili pa Bio-based | Chithunzi cha ASTM D6866 | % | 41 | 37 | 33 | 28 | 30 | 28 | 21 | 20 | 75 | 67 | 65 | 60 | 54 | 50 |
ZINDIKIRANI: Miyezo yomwe ili pamwambayi ikuwonetsedwa ngati milingo yeniyeni ndipo sayenera kugwiritsidwa ntchito ngati mindandanda.
Processing Guide
Kuti mupeze zotsatira zabwino, kuyanika koyambirira kwa mankhwalawa kwa maola 3-4 pa kutentha komwe kumaperekedwa mu TDS.
Mankhwala angagwiritsidwe ntchito jekeseni akamaumba kapena extrusion, ndipo chonde onani zambiri mu TDS.
Processing Guide kwa Kumangira jakisoni | Processing Guide kwa Extrusion | |||
Kanthu | Parameter | Kanthu | Parameter | |
Nozzle (℃) | Zaperekedwa mu TDS | Kufa (℃) | Zaperekedwa mu TDS | |
Metering Zone (℃) | Adapter (℃) | |||
Compression Zone(℃) | Metering Zone (℃) | |||
Malo Odyera(℃) | Compression Zone (℃) | |||
Jekeseni Pressure(bar) | Malo Odyera (℃) |
Kupaka
25KG / thumba, 1250KG / mphasa kapena 1500KG / mphasa, kukonzedwa mphasa matabwa
Kugwira ndi Kusunga
Pewani processing zinthu pamwamba analimbikitsa matenthedwe processing kutentha.
Mpweya wabwino wanthawi zonse uyenera kukhala wokwanira nthawi zambiri. Ganizirani za kugwiritsa ntchito mpweya wotuluka m'dera lanu pokonza mpweya.
1. Pewani kupuma utsi ndi nthunzi zomwe zimagwiritsidwa ntchito chifukwa cha kutentha
2. Zida zogwirira ntchito zamakina zimatha kuyambitsa fumbi. Pewani kupuma fumbi.
3. Gwiritsani ntchito njira zoyenera zoyankhira pogwira mankhwalawa kuti musawononge magetsi
4. Ma pellets pansi amatha kuterera ndikupangitsa kugwa
Malangizo posungira: Kuti katundu asungidwe bwino, sungani pamalo ozizira komanso owuma. Sungani mu chidebe chotsekedwa mwamphamvu.
Chidziwitso cha HSE: Chonde tengani MSDS kuti mufotokozere.
Q: Kodi mungapereke zitsanzo?
A: Tikhoza kupereka zitsanzo. Chonde titumizireni zitsanzo
Q: Ndi doko liti lomwe mungatumize katundu?
A: Qingdao kapena Shanghai.
Q: Nanga bwanji nthawi yotsogolera?
A: Nthawi zambiri ndi masiku 30. Kwa magiredi abwinobwino, titha kutumiza mwachangu.
Q: Nanga bwanji malipiro?
A: Iyenera kulipidwa pasadakhale.