Chithunzi cha E8PBS
Mawonekedwe
Zowonongeka, compostable, zopanda poizoni, kukana kutentha kochepa, katundu wabwino kwambiri, katundu wabwino wokonza, zosavuta kusintha.
Kugwiritsa ntchito
Kulongedza filimu, matumba, bokosi, kumwa udzu, tableware, argriculture filimu, kupota, sanali nsalu nsalu, nkhani za mowa etc.
Katundu | Standard | Chigawo | E801 | E810 | E820 | E850 |
Kuchulukana | Chithunzi cha ASTM D792 | g/cm3 | 1.24 | 1.24 | 1.24 | 1.24 |
Kuuma | Chithunzi cha ASTM D2240 | Shore A/D | 97/- | 97/- | 97/- | 97/- |
Kulimba kwamakokedwe | Chithunzi cha ASTM D412 | MPa | 50 | 50 | 45 | 30 |
100% Modulus | Chithunzi cha ASTM D412 | MPa | 20 | 20 | 20 | 18 |
300% Modulus | Chithunzi cha ASTM D412 | MPa | 25 | 25 | 24 | 22 |
Elongation pa Break | Chithunzi cha ASTM D412 | % | 600 | 600 | 550 | 450 |
Mphamvu ya Misozi | Chithunzi cha ASTM D624 | kN/m | 200 | 200 | 195 | 190 |
MFI | Chithunzi cha ASTM D1238 | g/10 min | <3 | 3-12 | 15-25 | 45-55 |
Tm | DSC | ℃ | 114 | 114 | 114 | 114 |
HDT (0.45Mpa) | Chithunzi cha ASTM D395 | % | 92 | 92 | 90 | 88 |
ZINDIKIRANI: Miyezo yomwe ili pamwambayi ikuwonetsedwa ngati milingo yeniyeni ndipo sayenera kugwiritsidwa ntchito ngati mindandanda. |
Kupaka
25KG / thumba, 1250KG / mphasa kapena 1500KG / mphasa, kukonzedwa mphasa matabwa
Kugwira ndi Kusunga
1. Pewani kupuma utsi ndi nthunzi zomwe zimagwiritsidwa ntchito chifukwa cha kutentha
2. Zida zogwirira ntchito zamakina zimatha kuyambitsa fumbi. Pewani kupuma fumbi.
3. Gwiritsani ntchito njira zoyenera zoyankhira pogwira mankhwalawa kuti musawononge magetsi
4. Ma pellets pansi amatha kuterera ndikupangitsa kugwa
Malangizo posungira: Kuti katundu asungidwe bwino, sungani pamalo ozizira komanso owuma. Sungani mu chidebe chotsekedwa mwamphamvu.
Chidziwitso cha HSE: Chonde tengani MSDS kuti mufotokozere.