A Series Non-Yellowing Aliphatic TPU
Mawonekedwe
Osakhala Achikasu, Kuwonekera Kwabwino Kwambiri, Kukaniza Kusamuka, Kuchepa kwa Fisheye
Kugwiritsa ntchito
PPF ya Magalimoto, Zokongoletsera Zam'kati Zagalimoto, Watchband, Hose&Tube, Waya&Chingwe, Magalasi Owoneka, Kanema, ndi zina zambiri.
Katundu | Standard | Chigawo | A285 | A290 | A295 |
Kuchulukana | Chithunzi cha ASTM D792 | g/cm3 | 1. 13 | 1. 16 | 1. 18 |
Kuuma | Chithunzi cha ASTM D2240 | Shore A/D | 85/- | 90/- | 95/- |
Kulimba kwamakokedwe | Chithunzi cha ASTM D412 | MPa | 25 | 25 | 30 |
100% Module | Chithunzi cha ASTM D412 | MPa | 5 | 6 | 13 |
300% Module | Chithunzi cha ASTM D412 | MPa | 13 | 15 | 28 |
Elongation pa Break | Chithunzi cha ASTM D412 | % | 400 | 350 | 320 |
Mphamvu ya Misozi | Chithunzi cha ASTM D624 | kN/m | 75 | 85 | 145 |
Tg | DSC | ℃ | -40 | -37 | -32 |
ZINDIKIRANI: Miyezo yomwe ili pamwambayi ikuwonetsedwa ngati milingo yeniyeni ndipo sayenera kugwiritsidwa ntchito ngati mindandanda.
Processing Guide
Kuti mupeze zotsatira zabwino, kuyanika koyambirira kwa mankhwalawa kwa maola 3-4 pa kutentha komwe kumaperekedwa mu TDS.
Mankhwala angagwiritsidwe ntchito jekeseni akamaumba kapena extrusion, ndipo chonde onani zambiri mu TDS.
Processing Guide kwa Kumangira jakisoni | Processing Guide kwa Extrusion | |||
Kanthu | Parameter | Kanthu | Parameter | |
Nozzle (℃) | Zaperekedwa mu TDS | Kufa (℃) | Zaperekedwa mu TDS | |
Metering Zone (℃) | Adapter (℃) | |||
Compression Zone(℃) | Metering Zone (℃) | |||
Malo Odyera(℃) | Compression Zone (℃) | |||
Jekeseni Pressure(bar) | Malo Odyera (℃) |
Zitsimikizo
Tili ndi ziphaso zonse, monga ISO 9001, ISO 14001, ISO 45001, IATF 16949, CNAS National Laboratory