V Series Silky Ring Karekau Me te Wairewa/Matū Ātete TPU
Ngā āhuatanga
Te Kare-a-ringa Hiraka, Te Whakarewa/Te Maamaa, Te Hekenga Iti, Te Atete Huahuahua Pai, Te Maamaa Pai, Te Mahi Tae Pai, Anti-Puehu, Te Maamaa, Te Wa Whakatau Tere, Te Whakaaturanga Ngawari, Te Pai o te Paiorao, Te Ahu Ahurangi, Te Atete harore.
Taupānga
Hikohiko, Waea Maataki, Waea me te Tauera, Kiriata, Whakanuia, Whakahuihui, aha atu.
Āhuatanga | Paerewa | Waeine | V165 | V170 | V175 | V180 | V185 |
Kiato | ASTM D792 | g/cm3 | 1. 06 | 1. 08 | 1.1 | 1.12 | 1.12 |
Te pakeke | ASTM D2240 | Takoto A | 63 | 70 | 73 | 82 | 86 |
Te Kaha Toka | ASTM D412 | MPa | 9 | 13 | 15 | 18 | 20 |
100% Kōwae | ASTM D412 | MPa | 25 | 3 | 3 | 6 | 5 |
300% Kōwae | ASTM D412 | MPa | 4 | 5 | 5 | 10 | 8 |
Elongation at Break | ASTM D412 | % | 950 | 900 | 900 | 800 | 700 |
Te Roimata Kaha | ASTM D624 | kN/m | 35 | 47 | 65 | 70 | 75 |
Tg | DSC | ℃ | -60 | -58 | -55 | -53 | -50 |
FAKATOKANGA: Ko nga uara o runga ake nei ka whakaatuhia hei uara angamaheni, a kaua e whakamahia hei whakaritenga.
Tuhia to korero ki konei ka tukuna mai ki a matou