Te raupapa H He pai te whakarewatanga o te whakarewa, Te Tiooti Tere Hotmelt/Solvent Adhesive TPU
Ngā āhuatanga
He pai te whakarewatanga o te whakarewa, Te Whakaata Tere, Te Kaha Herenga Kaakaariki Pai me te Kaha Pupuri Whakamutunga.
Taupānga
Huu, Whakakikorua papanga, Whakapiri Hose Ahi, Kiriata Whakapiri Hotmelt me nga Ripene, etc.
Āhuatanga | Paerewa | Waeine | H101 | H103 | H112 | H120 | H206 | H212 | H220 | H230 | H306 | H310 | H320 | H330 |
Kiato | ASTM D792 | g/cm3 | 1. 15 | 1. 15 | 1. 15 | 1. 15 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 16 | 1. 16 | 1. 16 | 1. 16 |
Te pakeke | ASTM D2240 | Takutai A/D | 90 | 90 | 90 | 93 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Te Kaha Toka | ASTM D412 | MPa | 15 | 18 | 20 | 20 | 35 | 38 | 40 | 40 | 20 | 25 | 30 | 30 |
Elongation at Break | ASTM D412 | % | 700 | 650 | 650 | 600 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 600 |
Tfb | - | ℃ | 60 | 60 | 65 | 70 | 85 | 85 | 90 | 90 | 90 | 95 | 100 | 100 |
Viscosity(15% i MEK, 25ºC) | ISO3219 | mPa.s | 50-100 | 200-500 | 800-1200 | 1500-2500 | 300~800 | 800~1500 | 1500~2500 | 2500~3500 | 300~800 | 800~1500 | 1500~ 2500 | 2500~3600 |
Tack-Free Time | - | min | 2 | 3 | 3 | 3 | 13 | 14 | 15 | 15 | 4 | 5 | 5 | 5 |
Paemahana Whakahohenga Iti | - | ℃ | 55-65 | 55-65 | 55-65 | 55-65 | 55~65 | 55~65 | 55~65 | 55~65 | 60~70 | 60~70 | 60~70 | 60~70 |
FAKATOKANGA: Ko nga uara o runga ake nei ka whakaatuhia hei uara angamaheni, a kaua e whakamahia hei whakaritenga.
Aratohu Tukatuka
Mo nga hua tino pai, whakamaroke i mua o te hua i roto i nga haora 3-4 i te pāmahana i hoatu i roto i te TDS.
Ka taea te whakamahi i nga hua mo te werohanga mo te werohanga, mo te tangohanga ranei, me tirohia etahi atu korero i roto i te TDS.
He Aratohu Tukatuka mo te Whakairi i te werohanga | Aratohu Tukatuka mo te Tangohanga | |||
Tūemi | Tawhā | Tūemi | Tawhā | |
Puha(℃) | Ka tukuna i roto i te TDS | Mate(℃) | Ka tukuna i roto i te TDS | |
Rohe Ineita(℃) | Whāurutau(℃) | |||
Rohe Kōpeketanga(℃) | Rohe Ineita (℃) | |||
Rohe Whangai(℃) | Rohe Kōpeketanga (℃) | |||
Pēhanga Wehenga(pae) | Rohe Whangai (℃) |
Te tirotiro
Ko nga hua katoa he pai te tirotiro i te wa o te hanga me muri i te whakaputanga. Ka taea te tuku Tiwhikete Tiwhikete (COA) me nga hua.
Te takai
25KG / putea, 1250KG / pallet ranei 1500KG / pallet, tukatuka rakau pallet
Te Whakahaere me te Rokiroki
1. A ape i te tukatuka rauemi i runga ake i te pāmahana tukatuka waiariki e taunaki ana.
Ko te pai o te hau whanui kia ranea mo te nuinga o nga tikanga. Whakaarohia te whakamahinga o te hau ngongo o te rohe ki te tukatuka i nga waahi tuku.
2. A ape i te manawa whakangao waiariki tukatuka kohu me te kohu
3. Ka taea e nga taputapu whakahaere miihini te hanga puehu. A ape i te manawa puehu.
4. Whakamahia nga tikanga whakamaarama tika i te wa e whakahaere ana i tenei hua hei karo i nga utu hiko
5. Ka pahekeheke pea nga pire i runga i te papa, ka taka
Nga Tohutohu Rokiroki: Kia mau tonu te kounga o nga hua, rongoa i nga hua ki tetahi waahi makariri, maroke. Purihia ki roto i tetahi ipu kua hiri.
HSE Information: Tena koa tangohia te MSDS hei tohutoro.