E*U Raarangi Tino Puataata me te TPU Atete UV
Ngā āhuatanga
He Maataata Pai me te Atete UV, He Tukatuka Pai, He Pai Te Whakaaetanga Heke, He Pai Te Tae, E tika ana mo te Electroplating, Te Taa, Te Whakakikorua me etahi atu hangarau tukatuka tuarua
Taupānga
Waea me te Uwhi Papa, Maataki Pai, Huu, aha atu
Āhuatanga | Paerewa | Waeine | E85U | E90U | E190LU | E95U |
Kiato | ASTM D792 | g/cm3 | 1. 18 | 1. 18 | 1. 19 | 1. 18 |
Te pakeke | ASTM D2240 | Takutai A/D | 88/- | 92/- | 92/- | 95/- |
Te Kaha Toka | ASTM D412 | MPa | 38 | 40 | 40 | 42 |
100% Modulus | ASTM D412 | MPa | 8 | 10 | 10 | 12 |
300%Kowae | ASTM D412 | MPa | 18 | 24 | 20 | 28 |
Elongation at Break | ASTM D412 | % | 500 | 450 | 500 | 400 |
Te Roimata Kaha | ASTM D624 | kN/m | 110 | 125 | 140 | 145 |
Te ātete kōwhai | ASTM D1148 | Kōeke | 4 | 4 | 3.5 | 4 |
Tg | DSC | ℃ | -22 | -20 | -25 | -18 |
FAKATOKANGA: Ko nga uara o runga ake nei ka whakaatuhia hei uara angamaheni, a kaua e whakamahia hei whakaritenga.
Aratohu Tukatuka
Mo nga hua tino pai, whakamaroke i mua o te hua i roto i nga haora 3-4 i te pāmahana i hoatu i roto i te TDS.
Ka taea te whakamahi i nga hua mo te werohanga mo te werohanga, mo te tangohanga ranei, me tirohia etahi atu korero i roto i te TDS.
He Aratohu Tukatuka mo te Whakairi i te werohanga | Aratohu Tukatuka mo te Tangohanga | |||
Tūemi | Tawhā | Tūemi | Tawhā | |
Puha(℃) | Ka tukuna i roto i te TDS | Mate(℃) | Ka tukuna i roto i te TDS | |
Rohe Ineita(℃) | Whāurutau(℃) | |||
Rohe Kōpeketanga(℃) | Rohe Ineita (℃) | |||
Rohe Whangai(℃) | Rohe Kōpeketanga (℃) | |||
Pēhanga Wehenga(pae) | Rohe Whangai (℃) |
Te tirotiro
Ko nga hua katoa he pai te tirotiro i te wa o te hanga me muri i te whakaputanga. Ka taea te tuku Tiwhikete Tiwhikete (COA) me nga hua.
Q: Ka taea e koe te whakarato tauira?
A: Ka taea e matou te whakarato tauira. Tena koa whakapiri mai ki a maatau mo nga tauira
Q: Ko tehea tauranga ka taea e koe te tuku i nga utanga?
A: Qingdao ranei Shanghai.