E3 Raupapa ohaoha-a-Poeraera TPU
Ngā āhuatanga
He pai rawa nga ahuatanga o te tukatuka, te Wa Whakatupato Tere, Kaore he Hekenga, Tino Maamaa, Maamaa mo te Hikohiko me te Ta.
Taupānga
Waea&Pad uhi, Huu, Compounding&Modifier, Wheel&Castor, Pneumatic Tube, Overmolding, Tape, Tire Chain, etc.
Āhuatanga | Paerewa | Waeine | E380 | E385 | E390 | E395 | E355D |
Kiato | ASTM D792 | g/cm3 | 1. 19 | 1. 2 | 1. 2 | 1. 21 | 1. 21 |
Te pakeke | ASTM D2240 | Takutai A/D | 83/- | 87/- | 93/- | 95/- | -/55 |
Te Kaha Toka | ASTM D412 | MPa | 35 | 37 | 40 | 43 | 40 |
100% Modulus | ASTM D412 | MPa | 5 | 6 | 10 | 13 | 15 |
300%Kowae | ASTM D412 | MPa | 9 | 10 | 13 | 22 | 23 |
Elongation at Break | ASTM D412 | % | 550 | 500 | 450 | 400 | 450 |
Te Roimata Kaha | ASTM D624 | kN/m | 110 | 115 | 160 | 180 | 190 |
Tg | DSC | ℃ | -25 | -25 | -20 | -15 | -12 |
FAKATOKANGA: Ko nga uara o runga ake nei ka whakaatuhia hei uara angamaheni, a kaua e whakamahia hei whakaritenga.
Aratohu Tukatuka
Mo nga hua tino pai, whakamaroke i mua o te hua i roto i nga haora 3-4 i te pāmahana i hoatu i roto i te TDS.
Ka taea te whakamahi i nga hua mo te werohanga mo te werohanga, mo te tangohanga ranei, me tirohia etahi atu korero i roto i te TDS.
He Aratohu Tukatuka mo te Whakairi i te werohanga | Aratohu Tukatuka mo te Tangohanga | |||
Tūemi | Tawhā | Tūemi | Tawhā | |
Puha(℃) | Ka tukuna i roto i te TDS | Mate(℃) | Ka tukuna i roto i te TDS | |
Rohe Ineita(℃) | Whāurutau(℃) | |||
Rohe Kōpeketanga(℃) | Rohe Ineita (℃) | |||
Rohe Whangai(℃) | Rohe Kōpeketanga (℃) | |||
Pēhanga Wehenga(pae) | Rohe Whangai (℃) |
Te takai
25KG / putea, 1250KG / pallet ranei 1500KG / pallet, tukatuka rakau pallet
Q: Ka taea e koe te whakarato tauira?
A: Ka taea e matou te whakarato tauira. Tena koa whakapiri mai ki a maatau mo nga tauira
Q: Ko tehea tauranga ka taea e koe te tuku i nga utanga?
A: Qingdao ranei Shanghai.
Q: Me pehea te wa arahi?
A: Ko te tikanga 30 ra. Mo etahi tohu noa, ka taea e taatau te tuku tere.
Q: Me pehea te utu?
A: Me utu i mua.