E1 Rangatū Tino Pai Te Atete Abrasion TPU i runga i te polyester
Ngā āhuatanga
Pai Atete Abrasion, Atete Hinu/Matū, He Mahinga Pai, Te Atete Teitei, Nga Ahua Miihini Tino
Taupānga
Belting, Hose & Tube, Hiri & Gasket, Compounding, Waea&Cable, Automotive, Hue, Caster, Film, Over-molding, etc.
Āhuatanga | Paerewa | Waeine | E175 | E180 | E185 | E190 | E195 | E155D | E165D | E175D | ||
Kiato | ASTM D792 | g/cm3 | 1. 18 | 1. 19 | 1. 19 | 1. 19 | 1. 2 | 1. 21 | 1. 21 | 1. 22 | ||
Te pakeke | ASTM D2240 | Takutai A/D | 74/- | 82/- | 86/- | 92/- | 95/- | -/55 | -/65 | -/75 | ||
Te Kaha Toka | ASTM D412 | MPa | 22 | 35 | 40 | 45 | 50 | 52 | 55 | 60 | ||
100% Modulus | ASTM D412 | MPa | 3 | 5 | 7 | 10 | 15 | 16 | 22 | 35 | ||
300%Kowae | ASTM D412 | MPa | 7 | 12 | 15 | 24 | 35 | 38 | 40 | 43 | ||
Elongation at Break | ASTM D412 | % | 600 | 550 | 500 | 450 | 400 | 380 | 350 | 300 | ||
Te Roimata Kaha | ASTM D624 | kN/m | 75 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | ||
Ngaronga Abrasion DIN | DIN 53516 | mm3 | / | 30 | 30 | 35 | 35 | 35 | 35 | 40 | ||
Tg | DSC | ℃ | -42 | -40 | -37 | -32 | -30 | -26 | -22 | -15 | ||
Tautuhi Kōpeketanga | 22 haora @70℃ | ASTMD395 | % | / | 18 | 21 | 24 | 25 | 28 | 30 | 32 | |
24 haora@100℃ | ASTMD395 | % | / | 28 | 30 | 33 | 35 | 36 | 38 | 40 |
FAKATOKANGA: Ko nga uara o runga ake nei ka whakaatuhia hei uara angamaheni, a kaua e whakamahia hei whakaritenga.
Aratohu Tukatuka
Mo nga hua tino pai, whakamaroke i mua o te hua i roto i nga haora 3-4 i te pāmahana i hoatu i roto i te TDS.
Ka taea te whakamahi i nga hua mo te werohanga mo te werohanga, mo te tangohanga ranei, me tirohia etahi atu korero i roto i te TDS.
He Aratohu Tukatuka mo te Whakairi i te werohanga | Aratohu Tukatuka mo te Tangohanga | |||
Tūemi | Tawhā | Tūemi | Tawhā | |
Puha(℃) | Ka tukuna i roto i te TDS | Mate(℃) | Ka tukuna i roto i te TDS | |
Rohe Ineita(℃) | Whāurutau(℃) | |||
Rohe Kōpeketanga(℃) | Rohe Ineita (℃) | |||
Rohe Whangai(℃) | Rohe Kōpeketanga (℃) | |||
Pēhanga Wehenga(pae) | Rohe Whangai (℃) |
Te tirotiro
Ko nga hua katoa he pai te tirotiro i te wa o te hanga me muri i te whakaputanga. Ka taea te tuku Tiwhikete Tiwhikete (COA) me nga hua.
Tiwhikete
Kei a matou nga tiwhikete katoa, penei i te ISO 9001, ISO 14001, ISO 45001, IATF 16949, CNAS National Laboratory
Q: Ka taea e koe te whakarato tauira?
A: Ka taea e matou te whakarato tauira. Tena koa whakapiri mai ki a maatau mo nga tauira
Q: Ko tehea tauranga ka taea e koe te tuku i nga utanga?
A: Qingdao ranei Shanghai.
Q: Me pehea te wa arahi?
A: Ko te tikanga 30 ra. Mo etahi tohu noa, ka taea e taatau te tuku tere.
Q: Me pehea te utu?
A: Me utu i mua.