C Raupapa hinu Atete me te Hydrolysis Atete Polycarbonate-Based TPU
Ngā āhuatanga
Tino Pai Te Atete Ake, Te Atete Hinu, Te Aatete Hauwai, Te Atete Te Maamaa, Te Atete UV, Te Tino Tino Tino me te Atete Wea.
Taupānga
Hose&Tube, Kiriata&Pepa, Puka Ahi, Takoto-papa mo te Shale Oil Frac, Oil Tank, etc.
Āhuatanga | Paerewa | Waeine | C80 | C85 | C90 | C95 |
Kiato | ASTM D792 | g/cm3 | 1. 15 | 1. 15 | 1. 15 | 1. 15 |
Te pakeke | ASTM D2240 | Takutai A/D | 82/- | 85/- | 90/- | 95/- |
Te Kaha Toka | ASTM D412 | MPa | 25 | 30 | 35 | 45 |
100% Modulus | ASTM D412 | MPa | 7 | 8 | 12 | 20 |
300%Kowae | ASTM D412 | MPa | 14 | 20 | 30 | 40 |
Elongation at Break | ASTM D412 | % | 550 | 500 | 400 | 350 |
Te Roimata Kaha | ASTM D624 | kN/m | 90 | 120 | 140 | 180 |
Ngaronga Abrasion DIN | DIN 53516 | mm3 | 25 | 25 | 25 | 25 |
Tg | DSC | ℃ | -30 | -20 | -15 | -8 |
FAKATOKANGA: Ko nga uara o runga ake nei ka whakaatuhia hei uara angamaheni, a kaua e whakamahia hei whakaritenga.
Aratohu Tukatuka
Mo nga hua tino pai, whakamaroke i mua o te hua i roto i nga haora 3-4 i te pāmahana i hoatu i roto i te TDS.
Ka taea te whakamahi i nga hua mo te werohanga mo te werohanga, mo te tangohanga ranei, me tirohia etahi atu korero i roto i te TDS.
He Aratohu Tukatuka mo te Whakairi i te werohanga | Aratohu Tukatuka mo te Tangohanga | |||
Tūemi | Tawhā | Tūemi | Tawhā | |
Puha(℃) | Ka tukuna i roto i te TDS | Mate(℃) | Ka tukuna i roto i te TDS | |
Rohe Ineita(℃) | Whāurutau(℃) | |||
Rohe Kōpeketanga(℃) | Rohe Ineita (℃) | |||
Rohe Whangai(℃) | Rohe Kōpeketanga (℃) | |||
Pēhanga Wehenga(pae) | Rohe Whangai (℃) |
Te tirotiro
Ko nga hua katoa he pai te tirotiro i te wa o te hanga me muri i te whakaputanga. Ka taea te tuku Tiwhikete Tiwhikete (COA) me nga hua.
Te takai
25KG / putea, 1250KG / pallet ranei 1500KG / pallet, tukatuka rakau pallet