TPU Anti-Static Puataata me te Heat Resistance
Ngā āhuatanga
Puataata, Anti-pateko, Tino Miihini Ahuatanga, Te Atete Wera, ka taea te whakarite whanaketanga kia rite ki nga hiahia o nga kaihoko
Taupānga
Whitiki Whakawhiti, Kopa Hinu, Waea&Tauera me etahi atu waahi e hiahia ana ki te aukati i te puehu me te pateko.
Āhuatanga | Paerewa | Waeine | E70S | E80S | E85S | E90S | E95S |
Kiato | ASTM D792 | g/cm3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Te pakeke | ASTM D2240 | Takutai A/D | 72 | 80 | 85 | 90 | 95 |
Te Kaha Toka | ASTM D412 | MPa | 24 | 26 | 34 | 38 | 45 |
100% Modulus | ASTM D412 | MPa | 3 | 4 | 6 | 10 | 11 |
300%Kowae | ASTM D412 | MPa | 6 | 8 | 12 | 15 | 21 |
Elongation at Break | ASTM D412 | % | 700 | 650 | 600 | 550 | 400 |
Te Roimata Kaha | ASTM D624 | kN/m | 70 | 80 | 90 | 100 | 130 |
Tg | DSC | ℃ | -38 | -37 | -35 | -32 | -30 |
Parenga Mata | GB1410 | 109 | 1010 | 1011 | 1010 | 1010 |
FAKATOKANGA: Ko nga uara o runga ake nei ka whakaatuhia hei uara angamaheni, a kaua e whakamahia hei whakaritenga.
Tuhia to korero ki konei ka tukuna mai ki a matou