He raupapa TPU Aliphatic Kore-Kowhai
Ngā āhuatanga
He Kowhai-kore, He Puataata Pai, He Atete Heke, He Iti Te Mata Ika
Taupānga
PPF mo Automotive, Automotive Whakapaipai roto, Watchband, Hose&Tube, Waea&Cable, Mohiti Optical, Kiriata, etc.
Āhuatanga | Paerewa | Waeine | A285 | A290 | A295 |
Kiato | ASTM D792 | g/cm3 | 1. 13 | 1. 16 | 1. 18 |
Te pakeke | ASTM D2240 | Takutai A/D | 85/- | 90/- | 95/- |
Te Kaha Toka | ASTM D412 | MPa | 25 | 25 | 30 |
100% Modulus | ASTM D412 | MPa | 5 | 6 | 13 |
300%Kowae | ASTM D412 | MPa | 13 | 15 | 28 |
Elongation at Break | ASTM D412 | % | 400 | 350 | 320 |
Te Roimata Kaha | ASTM D624 | kN/m | 75 | 85 | 145 |
Tg | DSC | ℃ | -40 | -37 | -32 |
FAKATOKANGA: Ko nga uara o runga ake nei ka whakaatuhia hei uara angamaheni, a kaua e whakamahia hei whakaritenga.
Aratohu Tukatuka
Mo nga hua tino pai, whakamaroke i mua o te hua i roto i nga haora 3-4 i te pāmahana i hoatu i roto i te TDS.
Ka taea te whakamahi i nga hua mo te werohanga mo te werohanga, mo te tangohanga ranei, me tirohia etahi atu korero i roto i te TDS.
He Aratohu Tukatuka mo te Whakairi i te werohanga | Aratohu Tukatuka mo te Tangohanga | |||
Tūemi | Tawhā | Tūemi | Tawhā | |
Puha(℃) | Ka tukuna i roto i te TDS | Mate(℃) | Ka tukuna i roto i te TDS | |
Rohe Ineita(℃) | Whāurutau(℃) | |||
Rohe Kōpeketanga(℃) | Rohe Ineita (℃) | |||
Rohe Whangai(℃) | Rohe Kōpeketanga (℃) | |||
Pēhanga Wehenga(pae) | Rohe Whangai (℃) |
Tiwhikete
Kei a matou nga tiwhikete katoa, penei i te ISO 9001, ISO 14001, ISO 45001, IATF 16949, CNAS National Laboratory