TPU mangarahara sy mahatohitra hafanana anti-static
Toetoetra
Mangarahara, Anti-static, toetra mekanika tena tsara, fanoherana ny hafanana, azo amboarina araka ny filan'ny mpanjifa
Fampiharana
Belts Conveyor, Tube menaka, Wires & Cable ary faritra hafa izay mitaky vovoka sy anti-static
Properties | Malagasy | Unit | E70S | E80S | E85S | E90S | E95S |
hakitroky | ASTM D792 | g/cm3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
hamafin'ny | ASTM D2240 | Shore A/D | 72 | 80 | 85 | 90 | 95 |
Faharetana amin'ny sintona | ASTM D412 | MPa | 24 | 26 | 34 | 38 | 45 |
100% Modulus | ASTM D412 | MPa | 3 | 4 | 6 | 10 | 11 |
300% Modulus | ASTM D412 | MPa | 6 | 8 | 12 | 15 | 21 |
Elongation at Break | ASTM D412 | % | 700 | 650 | 600 | 550 | 400 |
Herin-dranomaso | ASTM D624 | kN/m | 70 | 80 | 90 | 100 | 130 |
Tg | DSC | ℃ | -38 | -37 | -35 | -32 | -30 |
Surface Resistivity | GB1410 | 109 | 1010 | 1011 | 1010 | 1010 |
FANAMARIHANA: Ireo soatoavina etsy ambony dia aseho ho toy ny soatoavina mahazatra ary tsy tokony ampiasaina ho famaritana.
Soraty eto ny hafatrao ary alefaso aminay