E6 Series Transparansi Banget Lan Kurang Fisheye TPU
Fitur
Transparansi sing apik banget, Kurang Fisheye, Ketahanan Migrasi, Ketahanan UV.
Aplikasi
Hose & Tube, Bantal Udara, Film Calendered, T-Die Fillm, Artikel Transparan Tinggi, lsp.
Properti | Standar | Unit | E685 | E690 | E695 | E655D | E665D |
Kapadhetan | ASTM D792 | g/cm3 | 1. 18 | 1. 19 | 1.2 | 1.2 | 1.2 |
Kekerasan | ASTM D2240 | Pantai A/D | 86/- | 91/- | 94/- | -/55 | -/63 |
Kekuwatan Tarik | ASTM D412 | MPa | 35 | 40 | 45 | 45 | 40 |
100% Modulus | ASTM D412 | MPa | 5 | 10 | 10 | 20 | 22 |
300% Modulus | ASTM D412 | MPa | 15 | 25 | 30 | 35 | 35 |
Elongation ing Break | ASTM D412 | % | 500 | 450 | 450 | 350 | 350 |
Kekuwatan luh | ASTM D624 | kN/m | 110 | 150 | 170 | 190 | 200 |
Tg | DSC | ℃ | -28 | -20 | -15 | -12 | -8 |
CATETAN: Nilai ing ndhuwur dituduhake minangka nilai khas lan ora bisa digunakake minangka spesifikasi.
Tulis pesen ing kene lan kirimake menyang kita