ibe_banner

ngwaahịa

TPU na-egbochi ire ọkụ na-efu Halogen

nkowa nkenke:

Miracll na-emepe emepe, na-eme nchọpụta ma na-emepụta ihe ndị na-eme ka ọkụ na-ekpo ọkụ na-ekpo ọkụ na-ekpo ọkụ nke polyurethane elastomer kemgbe na 2009. Mgbe ihe karịrị afọ iri nke mmepe, anyị nwere ihe ọkụ ọkụ TPU nke nwere usoro dị iche iche dị ka polyester, polyether na polycarbonate.


Nkọwa ngwaahịa

Mkpado ngwaahịa

Atụmatụ

Ether/Ester, Halogen-free Flame Retardant, Matte Effect, Excellent Hydrolytic Resistance, Low Temperity Resistance, Abrasion Resistance, Low Smoke & Toxicity, Good Thermal and oil Aging Performance

Ngwa

Waya & Cable, Ihe nkiri & Mpempe akwụkwọ, Hose & Tube, Electronics, Automotive Parts, wdg.

Njirimara Ọkọlọtọ Nkeji E180F E185F E190F E195F M85F M90F E185Z M85Z M85W M90W E185W E190W S80F
Njupụta ASTM D792 g/cm3 1.2 1.2 1.2 1.2 1.15 1.15 1.2 1.16 1.13 1.13 1.2 1.2 1.2
Isi ike ASTM D2240 Shore A 82 87 93 95 85 90 87 88 85 92 87 92 80
Ike ọdụdọ ASTM D412 MPa 25 26 28 30 20 20 25 15 24 28 30 35 27
100% modulu ASTM D412 MPa 6 7 - 12 5 6 4 6 9 10 6 8 6
300% modulu ASTM D412 MPa 8 11 12 16 9 12 9 11 14 15 10 12 11
Elongation na ezumike ASTM D412 700 650 600 550 500 400 500 400 520 400 500 450 500
Ike akwa ASTM D624 kN/m 90 95 100 120 80 85 80 75 95 110 100 132 70
Tg DSC -35 -33 -30 -25 -45 -36 -35 -40 -40 -35 -35 -30 -40
Ihe onwunwe FR UL94 - V-0 V-0 V-0 V-0 V-2 V-0 V-0 V-0 - - - - V-0
Ọdịdị - - Ọcha Ọcha Ọcha Ọcha N'ụzọ doro anya N'ụzọ doro anya Mat Mat Mat Mat Mat Mat Oji & Ọcha

IHE: Egosiri ụkpụrụ ndị a dị n'elu dị ka ụkpụrụ na-ahụkarị na ekwesighi iji ya dịka nkọwapụta.


  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya

    Ejikọtara yangwaahịa