Usoro TPU Aliphatic na-adịghị edo edo
Atụmatụ
Adịghị edo edo, nghọta mara mma, Mgbochi Mbugharị, Azụ Na-adị obere
Ngwa
PPF maka Automotive, Automotive ime ime ihe ndozi, Watchband, Hose&Tube, Waya & Cable, Optical Glass, Film, wdg.
Njirimara | Ọkọlọtọ | Nkeji | A285 | A290 | A295 |
Njupụta | ASTM D792 | g/cm3 | 1.13 | 1.16 | 1.18 |
Isi ike | ASTM D2240 | Oke A/D | 85/- | 90/- | 95/- |
Ike ọdụdọ | ASTM D412 | MPa | 25 | 25 | 30 |
100% modulu | ASTM D412 | MPa | 5 | 6 | 13 |
300% modulu | ASTM D412 | MPa | 13 | 15 | 28 |
Elongation na ezumike | ASTM D412 | % | 400 | 350 | 320 |
Ike akwa | ASTM D624 | kN/m | 75 | 85 | 145 |
Tg | DSC | ℃ | -40 | -37 | -32 |
IHE: Egosiri ụkpụrụ ndị a dị n'elu dị ka ụkpụrụ na-ahụkarị na ekwesighi iji ya dịka nkọwapụta.
Ntuziaka nhazi
Maka nsonaazụ kacha mma, ihicha ngwaahịa mbụ n'ime awa 3-4 na okpomọkụ enyere na TDS.
Enwere ike iji ngwaahịa a maka ịkpụzi injection ma ọ bụ extrusion, ma biko lelee nkọwa ndị ọzọ na TDS.
Ntuziaka nhazi maka ịkpụzi injection | Ntuziaka nhazi maka extrusion | |||
Ihe | Oke | Ihe | Oke | |
Nozzle(℃) | Enyere na TDS | anwụ(℃) | Enyere na TDS | |
Mpaghara mita (℃) | Ihe nkwụnye (℃) | |||
Mpaghara mkpakọ (℃) | Mpaghara mita (℃) | |||
Mpaghara nri (℃) | Mpaghara mkpakọ (℃) | |||
Nrụgide injection( mmanya) | Mpaghara nri (℃) |
Asambodo
Anyị nwere asambodo zuru oke, dị ka ISO 9001, ISO 14001, ISO 45001, IATF 16949, CNAS National Laboratory