H series Zoo solvent solubility, ceev ceev Crystallization Hotmelt / Solvent Adhesive TPU
Nta
Cov kuab tshuaj zoo solubility, ceev crystallization, Zoo heev Green Bonding zog thiab zaum kawg tuav lub zog.
Daim ntawv thov
Tawv, Fabric Txheej, Hluav Taws Hose Adhesive, Hotmelt Adhesive Films thiab Tapes, thiab lwm yam.
Cov khoom | Txuj | Chav tsev | H101 | H103 | H112 | H120 | H206 | H212 | H220 | H230 | H306 | H310 | H320 | H330 |
Qhov ntom | ASTM D 792 Cov Lus Qhia Tshwj Xeeb | g/cm3 | 1. 15 | 1. 15 | 1. 15 | 1. 15 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 16 | 1. 16 | 1. 16 | 1. 16 |
Hardness | ASTM D 2240 Cov Lus Qhia | Ntug A/D | 90 | 90 | 90 | 93 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Tensile zog | ASTM D412 | MPa | 15 | 18 | 20 | 20 | 35 | 38 | 40 | 40 | 20 | 25 | 30 | 30 |
Elongation ntawm Break | ASTM D412 | % | 700 | 650 | 650 | 600 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 600 |
Tfb | - | ℃ | 60 | 60 | 65 | 70 | 85 | 85 | 90 | 90 | 90 | 95 | 100 | 100 |
Viscosity (15% hauv MEK, 25ºC) | ISO 3219 | mPa.s | 50-100 | 200-500 | 800-1200 Nws | 1500-2500 Nws | 300-800 | 800-1500 | 1500-2500 | 2500-3500 | 300-800 | 800-1500 | 1500 ~ 2500 hli | 2500-3600 Nws |
Tack-Free Time | - | min | 2 | 3 | 3 | 3 | 13 | 14 | 15 | 15 | 4 | 5 | 5 | 5 |
Yam tsawg kawg nkaus ua kom kub | - | ℃ | 55-65 | 55-65 | 55-65 | 55-65 | 55-65 : kuv | 55-65 : kuv | 55-65 : kuv | 55-65 : kuv | 60 ~ 70 | 60 ~ 70 | 60 ~ 70 | 60 ~ 70 |
CEEB TOOM: Cov nqi saum toj no tau pom tias yog qhov tseem ceeb thiab yuav tsum tsis txhob siv raws li cov lus qhia tshwj xeeb.
Kev Qhia Qhia
Rau qhov zoo tshaj plaws, kev ziab dhau los ntawm cov khoom hauv 3-4 teev ntawm qhov ntsuas kub hauv TDS.
Cov khoom siv tuaj yeem siv rau kev txhaj tshuaj molding lossis extrusion, thiab thov xyuas cov ntsiab lus ntxiv hauv TDS.
Kev Qhia Txog Kev Txhaj Tshuaj Molding | Txheej Txheem Qhia rau Extrusion | |||
Yam khoom | Parameter | Yam khoom | Parameter | |
Nozzle (℃) | Muab rau hauv TDS | Tuag (℃) | Muab rau hauv TDS | |
Kev ntsuas thaj tsam (℃) | Adapter (℃) | |||
Compression Zone (℃) | Kev ntsuas thaj tsam (℃) | |||
Qhov chaw pub mis (℃) | Compression Zone (℃) | |||
Txhaj Siab (bar) | Qhov chaw pub mis (℃) |
Kev tshuaj xyuas
Tag nrho cov khoom raug tshuaj xyuas zoo thaum lub sijhawm tsim khoom thiab tom qab tsim khoom. Certificate of Analysis (COA) tuaj yeem muab ua ke nrog cov khoom.
Ntim
25KG / hnab, 1250KG / pallet lossis 1500KG / pallet, ua tiav ntoo pallet
Kev tuav thiab khaws cia
1. Tsis txhob ua cov khoom siv saum toj no pom zoo thermal ua kub.
Qhov cua dav dav zoo yuav tsum txaus rau feem ntau cov xwm txheej. Xav txog kev siv cov pa tso pa hauv zos ntawm kev ua cov ntsiab lus emission.
2. Tsis txhob ua pa cua sov ua pa thiab vapors
3. Cov cuab yeej siv kho tshuab tuaj yeem ua rau muaj plua plav. Tsis txhob ua pa plua plav.
4. Siv cov txheej txheem hauv av kom zoo thaum tuav cov khoom no kom tsis txhob muaj cov nqi hluav taws xob electrostatic
5. Cov pellets nyob rau hauv pem teb yuav nplua thiab ua rau ntog
Cov lus pom zoo khaws cia: Txhawm rau khaws cov khoom zoo, khaws cov khoom hauv qhov chaw txias, qhuav. Khaws rau hauv ib lub thawv kaw nruj nreem.
HSE Cov Ntaub Ntawv: Thov siv MSDS rau kev siv.