M Series Zoo heev Hydrolytic, Tsawg Kub Flexibility Polyether-based TPU
Nta
Zoo heev Hydrolytic, Tsawg Kub Flexibility, Anti-Fungus, Aging Resistance, Weathering Resistance.
Daim ntawv thov
Lay-flat Hose, Hluav Taws Hose, Tubes, Flexitank, Hlau & Cable, Npuag Txheej, Zaj duab xis & Ntawv, Tsiaj Pob Ntseg, Ntse Watch Band, thiab lwm yam.
Cov khoom | Txuj | Chav tsev | M70 | M75 | M80 | M85 | M88 | M90 | M95 | M55D | M65D | |
Qhov ntom | ASTM D 792 Cov Lus Qhia Tshwj Xeeb | g/cm3 | 1.1 | 1.1 | 1.1 | 1. 11 | 1. 11 | 1. 12 | 1. 14 | 1. 16 | 1. 17 | |
Hardness | ASTM D 2240 Cov Lus Qhia | Ntug A/D | 70/- | 74/- | 80/- | 86/- | 88/- | 92/- | 95/- | -/55 | -/65 | |
Tensile zog | ASTM D412 | MPa | 15 | 18 | 25 | 30 | 35 | 38 | 40 | 42 | 45 | |
100% Modulus | ASTM D412 | MPa | 2 | 3 | 5 | 7 | 8 | 10 | 12 | 18 | 25 | |
300% Modulus | ASTM D412 | MPa | 4 | 5 | 9 | 15 | 18 | 20 | 30 | 30 | 40 | |
Elongation ntawm Break | ASTM D412 | % | 700 | 700 | 600 | 500 | 450 | 450 | 400 | 400 | 350 | |
Tear Strength | ASTM D624, ASTM D624 | kN / m | 60 | 65 | 80 | 95 | 100 | 120 | 140 | 150 | 180 | |
Tg | DSC | ℃ | -60 | -60 | -46 | -45 | -40 | -36 | -34 | -30 | -25 |
CEEB TOOM: Cov nqi saum toj no tau pom tias yog qhov tseem ceeb thiab yuav tsum tsis txhob siv raws li cov lus qhia tshwj xeeb.
Kev Qhia Qhia
Rau qhov zoo tshaj plaws, kev ziab dhau los ntawm cov khoom hauv 3-4 teev ntawm qhov ntsuas kub hauv TDS.
Cov khoom siv tuaj yeem siv rau kev txhaj tshuaj molding lossis extrusion, thiab thov xyuas cov ntsiab lus ntxiv hauv TDS.
Kev Qhia Txog Kev Txhaj Tshuaj Molding | Txheej Txheem Qhia rau Extrusion | |||
Yam khoom | Parameter | Yam khoom | Parameter | |
Nozzle (℃) |
Muab rau hauv TDS | Tuag (℃) |
Muab rau hauv TDS | |
Kev ntsuas thaj tsam (℃) | Adapter (℃) | |||
Compression Zone (℃) | Kev ntsuas thaj tsam (℃) | |||
Qhov chaw pub mis (℃) | Compression Zone (℃) | |||
Txhaj Siab (bar) | Qhov chaw pub mis (℃) |
Kev tshuaj xyuas
Tag nrho cov khoom raug tshuaj xyuas zoo thaum lub sijhawm tsim khoom thiab tom qab tsim khoom. Certificate of Analysis (COA) tuaj yeem muab ua ke nrog cov khoom.
Ntim
25KG / hnab, 1250KG / pallet lossis 1500KG / pallet, ua tiav ntoo pallet
Cov ntawv pov thawj
Peb muaj daim ntawv pov thawj tag nrho, xws li ISO 9001, ISO 14001, ISO 45001, IATF 16949, CNAS National Laboratory