H series Hiki ke hoʻoheheʻe maikaʻi ʻia, Hoʻomākea wikiwiki i ka Hotmelt/Solvent Adhesive TPU
Nā hiʻohiʻona
Hiki ke hoʻoheheʻe maikaʻi ʻia, ka Crystallization wikiwiki, ʻoi aku ka maikaʻi o ka hoʻopaʻa ʻana i ka ʻōmaʻomaʻo ikaika a me ka ikaika paʻa hope.
Palapala noi
ʻO nā kāmaʻa wāwae, ka uhi lole, ka hose hose adhesive, nā kiʻiʻoniʻoni a me nā lipine Hotmelt adhesive, etc.
Waiwai | Kūlana | Unite | H101 | H103 | H112 | H120 | H206 | H212 | H220 | H230 | H306 | H310 | H320 | H330 |
ʻO ka mānoanoa | ASTM D792 | g/cm3 | 1. 15 | 1. 15 | 1. 15 | 1. 15 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 16 | 1. 16 | 1. 16 | 1. 16 |
ʻoʻoleʻa | ASTM D2240 | Kahakai A/D | 90 | 90 | 90 | 93 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Ikaika U'i | ASTM D412 | MPa | 15 | 18 | 20 | 20 | 35 | 38 | 40 | 40 | 20 | 25 | 30 | 30 |
Elongation ma ka Haka | ASTM D412 | % | 700 | 650 | 650 | 600 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 600 |
Tfb | - | ℃ | 60 | 60 | 65 | 70 | 85 | 85 | 90 | 90 | 90 | 95 | 100 | 100 |
Viscosity(15% i MEK, 25ºC) | ISO3219 | mPa.s | 50-100 | 200-500 | 800-1200 | 1500-2500 | 300~800 | 800~1500 | 1500~2500 | 2500~3500 | 300~800 | 800~1500 | 1500~ 2500 | 2500~3600 |
Manawa Tack-Free | - | min | 2 | 3 | 3 | 3 | 13 | 14 | 15 | 15 | 4 | 5 | 5 | 5 |
ʻO ka Mahana Hoʻoulu liʻiliʻi | - | ℃ | 55-65 | 55-65 | 55-65 | 55-65 | 55~65 | 55~65 | 55~65 | 55~65 | 60-70 | 60-70 | 60-70 | 60-70 |
NĀ MEA: Hōʻike ʻia nā waiwai i luna ma ke ʻano he mau waiwai maʻamau a ʻaʻole pono e hoʻohana ʻia e like me nā kikoʻī.
Ke alakaʻi hoʻoponopono
No nā hualoaʻa maikaʻi loa, e hoʻomaloʻo mua i ka huahana i nā hola 3-4 i ka mahana i hāʻawi ʻia i ka TDS.
Hiki ke hoʻohana ʻia nā huahana no ka hoʻoheheʻe ʻana a i ʻole extrusion, a e ʻoluʻolu e nānā i nā kikoʻī hou aku ma ka TDS.
Ke alakaʻi hana no ka hoʻoheheʻe ʻana | Ke alakaʻi hana no ka Extrusion | |||
'ikamu | ʻĀpana | 'ikamu | ʻĀpana | |
Nozzle(℃) | Hāʻawi ʻia i ka TDS | Make(℃) | Hāʻawi ʻia i ka TDS | |
Wahi ana ana (℃) | Mea hoʻopili(℃) | |||
ʻĀpana hoʻoemi (℃) | Wahi ana ana (℃) | |||
Wahi hānai (℃) | ʻĀpana hoʻoemi (℃) | |||
ʻO ke kaomi ʻana (pa) | Wahi hānai (℃) |
Nānā
Nānā maikaʻi ʻia nā huahana a pau i ka wā o ka hana ʻana a ma hope o ka hana ʻana. Hiki ke hāʻawi pū ʻia ka palapala hōʻoia o ka loiloi (COA) me nā huahana.
Hoʻopili ʻia
25KG / ʻeke, 1250KG / pallet a i ʻole 1500KG / pallet, pallet lāʻau i hana ʻia
Ka mālama ʻana a me ka mālama ʻana
1. Hōʻalo i ka hana ʻana i nā mea ma luna o nā mahana wela i ʻōlelo ʻia.
Pono e lawa ka ventila maʻamau no ka nui o nā kūlana. E noʻonoʻo i ka hoʻohana ʻana i ka hoʻoheheʻe ʻana o ka ʻāina ma nā wahi hoʻoiho.
2. E pale i ka hanu ʻana i nā uahi a me nā mahu
3. Hiki i nā mea hana mechanical ke kumu o ka lepo. E pale i ka hanu lepo.
4. E hoʻohana i nā ʻenehana hoʻopaʻa pono i ka wā e lawelawe ai i kēia huahana e pale aku i nā koina electrostatic
5. He pahee paha na pellets ma ka papahele a haule
Manaʻo hoʻopaʻa: No ka mālama ʻana i ka maikaʻi o ka huahana, mālama i ka huahana ma kahi maloʻo a maloʻo. E mālama i loko o kahi pahu paʻa paʻa.
ʻIke HSE: E ʻoluʻolu e lawe iā MSDS no ka ʻike.