ʻO I Series ʻOihana Mechanical ʻEnekinia TPU
Nā hiʻohiʻona
Kūʻē Kūlana Kiʻekiʻe Kiʻekiʻe, Kūʻai ʻaila, Transparency, Mechanical Kūlana.
Palapala noi
ʻOli-Water Separator, Plastic Screw, Injection Needle, Electronic Parts, Glasses, etc.
Waiwai | Kūlana | Unite | 180D | 185D |
ʻO ka mānoanoa | ASTM D792 | g/cm3 | 1. 2 | 1. 2 |
ʻoʻoleʻa | ASTM D2240 | Kahakai A/D | -/80 | -/85 |
ʻO ka ikaika o ka tensile yield | ASTM D638 | MPa | 55 | 82 |
Ikaika Ha'i Pa'i | ASTM D638 | MPa | 60 | 68 |
ʻO ka hoʻolōʻihi ʻia ʻana o ka Tensile Yield | ASTM D638 | % | 5 | 8 |
Elongation ma Tensile Break | ASTM D638 | % | 320 | 90 |
Kulou ikaika | ASTM D790 | MPa | 56 | 95 |
Kulou Modulus | ASTM D790 | MPa | 1900 | 2300 |
Ikaika Impacted Notched | ASTM D256 | J/m | 100 | 300 |
HDT,℃0.45 | ASTM D1525 | MPa | 50 | 132 |
Tg | DSC | ℃ | 64 | 135 |
NĀ MEA: Hōʻike ʻia nā waiwai i luna ma ke ʻano he mau waiwai maʻamau a ʻaʻole pono e hoʻohana ʻia e like me nā kikoʻī.
Nānā
Nānā maikaʻi ʻia nā huahana a pau i ka wā o ka hana ʻana a ma hope o ka hana ʻana. Hiki ke hāʻawi pū ʻia ka palapala hōʻoia o ka loiloi (COA) me nā huahana.
Hoʻopili ʻia
25KG / ʻeke, 1250KG / pallet a i ʻole 1500KG / pallet, pallet lāʻau i hana ʻia
Nā palapala hōʻoia
Loaʻa iā mākou nā palapala hōʻoia piha, e like me ISO 9001, ISO 14001, ISO 45001, IATF 16949, CNAS National Laboratory