TPU hoʻopaʻa ahi ʻole Halogen
Nā hiʻohiʻona
Etera/Ester, Halogen-free Flame Retardant, Matte Effect, Paipai Hydrolytic maikaʻi loa, Hiki i ka Haʻahaʻa Haʻahaʻa, Kūʻē Abrasion, Uhi Haʻahaʻa a me ka ʻawaʻawa, ʻO ka Thermal maikaʻi a me ka ʻaila hana kahiko.
Palapala noi
Uea & Uea, Kiʻiʻoniʻoni & Pepa, Hose & Tube, Electronics, Parts Automotive, etc.
Waiwai | Kūlana | Unite | E180F | E185F | E190F | E195F | M85F | M90F | E185Z | M85Z | M85W | M90W | E185W | E190W | S80F |
ʻO ka mānoanoa | ASTM D792 | g/cm3 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 15 | 1. 15 | 1. 2 | 1. 16 | 1. 13 | 1. 13 | 1. 2 | 1. 2 | 1. 2 |
ʻoʻoleʻa | ASTM D2240 | Kahakai A | 82 | 87 | 93 | 95 | 85 | 90 | 87 | 88 | 85 | 92 | 87 | 92 | 80 |
Ikaika U'i | ASTM D412 | MPa | 25 | 26 | 28 | 30 | 20 | 20 | 25 | 15 | 24 | 28 | 30 | 35 | 27 |
100% Modulus | ASTM D412 | MPa | 6 | 7 | - | 12 | 5 | 6 | 4 | 6 | 9 | 10 | 6 | 8 | 6 |
300% Modulus | ASTM D412 | MPa | 8 | 11 | 12 | 16 | 9 | 12 | 9 | 11 | 14 | 15 | 10 | 12 | 11 |
Elongation ma ka Haka | ASTM D412 | % | 700 | 650 | 600 | 550 | 500 | 400 | 500 | 4 00 | 520 | 400 | 500 | 450 | 500 |
Ka Waimaka | ASTM D624 | kN/m | 90 | 95 | 100 | 120 | 80 | 85 | 80 | 75 | 95 | 110 | 100 | 132 | 70 |
Tg | DSC | ℃ | -35 | -33 | -30 | -25 | -45 | -36 | -35 | -40 | -40 | -35 | -35 | -30 | -40 |
FR Waiwai | UL94 | - | V-0 | V-0 | V-0 | V-0 | V-2 | V-0 | V-0 | V-0 | - | - | - | - | V-0 |
Ka nana aku | - | - | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo | Alohilohi | Alohilohi | Mat | Mat | Mat | Mat | Mat | Mat | ʻEleʻele & Keʻokeʻo |
NĀ MEA: Hōʻike ʻia nā waiwai i luna ma ke ʻano he mau waiwai maʻamau a ʻaʻole pono e hoʻohana ʻia e like me nā kikoʻī.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou