ʻO G Series TPU pili i ke kaiapuni
Nā hiʻohiʻona
Bio-Based(25% -70% e like me ASTM-D6866), Pilikino kaiapuni, Hoʻonohonoho wikiwiki, Elasticity maikaʻi.
Palapala noi
Nā kāmaʻa, Electronics, Automotive, Sports & Recreation, Medical Care, Overmolding, Film & Pepa, Compounding & Modifier, etc.
Waiwai | Kūlana | Unite | G185 | G190 | G195 | G155D | G370 | G375 | G685 | G690 | G70 | G75 | G80 | G85 | G90 | G95 |
ʻO ka mānoanoa | ASTM D792 | g/cm3 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 2 |
ʻoʻoleʻa | ASTM D2240 | Kahakai A/D | 85/- | 90/ | 94/- | -/55 | 72/- | 77/- | 86/- | 91/- | 70/- | 75/- | 80/- | 85/- | 90/- | 95/- |
Ikaika U'i | ASTM D412 | MPa | 32 | 36 | 40 | 40 | 20 | 25 | 26 | 30 | 20 | 25 | 30 | 33 | 35 | 36 |
100% Modulus | ASTM D412 | MPa | 5 | 8 | 15 | 15 | 2 | 3 | 7 | 9 | 3 | 4 | 6 | 7 | 8 | 9 |
300% Modulus | ASTM D412 | MPa | 15 | 22 | 30 | 31 | 4 | 6 | 12 | 16 | 5 | 6 | 10 | 11 | 12 | 15 |
Elongation ma ka Haka | ASTM D412 | % | 550 | 450 | 390 | 350 | 700 | 650 | 550 | 500 | 650 | 600 | 550 | 500 | 500 | 500 |
Ka Waimaka | ASTM D624 | kN/m | 90 | 120 | 145 | 160 | 50 | 75 | 100 | 115 | 70 | 80 | 95 | 100 | 115 | 120 |
Tg | DSC | ℃ | -30 | -28 | -25 | -20 | -43 | -42 | -25 | -22 | -35 | -30 | -25 | -23 | -20 | -20 |
Maikaʻi Bio-Based | ASTM D6866 | % | 41 | 37 | 33 | 28 | 30 | 28 | 21 | 20 | 75 | 67 | 65 | 60 | 54 | 50 |
NĀ MEA: Hōʻike ʻia nā waiwai i luna ma ke ʻano he mau waiwai maʻamau a ʻaʻole pono e hoʻohana ʻia e like me nā kikoʻī.
Ke alakaʻi hoʻoponopono
No nā hualoaʻa maikaʻi loa, e hoʻomaloʻo mua i ka huahana i nā hola 3-4 i ka mahana i hāʻawi ʻia i ka TDS.
Hiki ke hoʻohana ʻia nā huahana no ka hoʻoheheʻe ʻana a i ʻole extrusion, a e ʻoluʻolu e nānā i nā kikoʻī hou aku ma ka TDS.
Ke alakaʻi hana no ka hoʻoheheʻe ʻana | Ke alakaʻi hana no ka Extrusion | |||
'ikamu | ʻĀpana | 'ikamu | ʻĀpana | |
Nozzle(℃) | Hāʻawi ʻia i ka TDS | Make(℃) | Hāʻawi ʻia i ka TDS | |
Wahi ana ana (℃) | Mea hoʻopili(℃) | |||
ʻĀpana hoʻoemi (℃) | Wahi ana ana (℃) | |||
Wahi hānai (℃) | ʻĀpana hoʻoemi (℃) | |||
ʻO ke kaomi ʻana (pa) | Wahi hānai (℃) |
Hoʻopili ʻia
25KG / ʻeke, 1250KG / pallet a i ʻole 1500KG / pallet, pallet lāʻau i hana ʻia
Ka mālama ʻana a me ka mālama ʻana
E hōʻalo i ka hana ʻana i nā mea ma luna o nā mahana hana wela i manaʻo ʻia.
Pono e lawa ka ventila maʻamau no ka nui o nā kūlana. E noʻonoʻo i ka hoʻohana ʻana i ka hoʻoheheʻe ʻana o ka ʻāina ma nā wahi hoʻoiho.
1. E pale i ka hanu ʻana i nā uahi a me nā mahu
2. Hiki i nā mea hana mechanical ke kumu o ka lepo. E pale i ka hanu lepo.
3. E hoʻohana i nā ʻenehana hoʻopaʻa ʻia i ka wā e lawelawe ai i kēia huahana e pale i nā koina electrostatic
4. He pahee paha na pellets ma ka papahele a haule
Manaʻo hoʻopaʻa: No ka mālama ʻana i ka maikaʻi o ka huahana, mālama i ka huahana ma kahi maloʻo a maloʻo. E mālama i loko o kahi pahu paʻa paʻa.
ʻIke HSE: E ʻoluʻolu e lawe iā MSDS no ka ʻike.
Q: Hiki iā ʻoe ke hāʻawi i nā laʻana?
A: Hiki iā mākou ke hāʻawi i nā laʻana. E ʻoluʻolu e kelepona mai iā mākou no nā laʻana
Q: ʻO wai ke awa hiki iā ʻoe ke hāʻawi i ka ukana?
A: Qingdao a i ʻole Shanghai.
Q: Pehea e pili ana i ka manawa alakaʻi?
A: He 30 mau lā. No kekahi mau māka maʻamau, hiki iā mākou ke hoʻouna koke.
Q: Pehea e pili ana i ka uku?
A: Pono e uku mua.