E*U Series ʻOi loa a me ka UV Kūʻē TPU
Nā hiʻohiʻona
ʻO ka ʻike maikaʻi a me ka pale ʻana o UV, ke kaʻina hana maikaʻi, ka pale ʻana i ka neʻe ʻana, ka waihoʻoluʻu maikaʻi, kūpono no ka electroplating, paʻi ʻana, ka uhi a me nā ʻenehana hana lua.
Palapala noi
Phone & Pad Cover, Watch Band, Kamaʻa, etc
Waiwai | Kūlana | Unite | E85U | E90U | E190LU | E95U |
ʻO ka mānoanoa | ASTM D792 | g/cm3 | 1. 18 | 1. 18 | 1. 19 | 1. 18 |
ʻoʻoleʻa | ASTM D2240 | Kahakai A/D | 88/- | 92/- | 92/- | 95/- |
Ikaika U'i | ASTM D412 | MPa | 38 | 40 | 40 | 42 |
100% Modulus | ASTM D412 | MPa | 8 | 10 | 10 | 12 |
300% Modulus | ASTM D412 | MPa | 18 | 24 | 20 | 28 |
Elongation ma ka Haka | ASTM D412 | % | 500 | 450 | 500 | 400 |
Ka Waimaka | ASTM D624 | kN/m | 110 | 125 | 140 | 145 |
Kūleʻa melemele | ASTM D1148 | Papa | 4 | 4 | 3.5 | 4 |
Tg | DSC | ℃ | -22 | -20 | -25 | -18 |
NĀ MEA: Hōʻike ʻia nā waiwai i luna ma ke ʻano he mau waiwai maʻamau a ʻaʻole pono e hoʻohana ʻia e like me nā kikoʻī.
Ke alakaʻi hoʻoponopono
No nā hualoaʻa maikaʻi loa, e hoʻomaloʻo mua i ka huahana i nā hola 3-4 i ka mahana i hāʻawi ʻia i ka TDS.
Hiki ke hoʻohana ʻia nā huahana no ka hoʻoheheʻe ʻana a i ʻole extrusion, a e ʻoluʻolu e nānā i nā kikoʻī hou aku ma ka TDS.
Ke alakaʻi hana no ka hoʻoheheʻe ʻana | Ke alakaʻi hana no ka Extrusion | |||
'ikamu | ʻĀpana | 'ikamu | ʻĀpana | |
Nozzle(℃) | Hāʻawi ʻia i ka TDS | Make(℃) | Hāʻawi ʻia i ka TDS | |
Wahi ana ana (℃) | Mea hoʻopili(℃) | |||
ʻĀpana hoʻoemi (℃) | Wahi ana ana (℃) | |||
Wahi hānai (℃) | ʻĀpana hoʻoemi (℃) | |||
ʻO ke kaomi ʻana (pa) | Wahi hānai (℃) |
Nānā
Nānā maikaʻi ʻia nā huahana a pau i ka wā o ka hana ʻana a ma hope o ka hana ʻana. Hiki ke hāʻawi pū ʻia ka palapala hōʻoia o ka loiloi (COA) me nā huahana.
Q: Hiki iā ʻoe ke hāʻawi i nā laʻana?
A: Hiki iā mākou ke hāʻawi i nā laʻana. E ʻoluʻolu e kelepona mai iā mākou no nā laʻana
Q: ʻO wai ke awa hiki iā ʻoe ke hāʻawi i ka ukana?
A: Qingdao a i ʻole Shanghai.