ʻO E6 Series Mākaʻikaʻi Loa A me TPU Fisheye Liʻiliʻi
Nā hiʻohiʻona
ʻOi aku ka maikaʻi, ka liʻiliʻi i ka iʻa, ka pale ʻana i ka neʻe ʻana, ka pale UV.
Palapala noi
Hose & Tube, Air Cushion, Calendered Film, T-Die Fillm, High Transparent Articles, etc.
Waiwai | Kūlana | Unite | E685 | E690 | E695 | E655D | E665D |
ʻO ka mānoanoa | ASTM D792 | g/cm3 | 1. 18 | 1. 19 | 1.2 | 1.2 | 1.2 |
ʻoʻoleʻa | ASTM D2240 | Kahakai A/D | 86/- | 91/- | 94/- | -/55 | -/63 |
Ikaika U'i | ASTM D412 | MPa | 35 | 40 | 45 | 45 | 40 |
100% Modulus | ASTM D412 | MPa | 5 | 10 | 10 | 20 | 22 |
300% Modulus | ASTM D412 | MPa | 15 | 25 | 30 | 35 | 35 |
Elongation ma ka Haka | ASTM D412 | % | 500 | 450 | 450 | 350 | 350 |
Ka Waimaka | ASTM D624 | kN/m | 110 | 150 | 170 | 190 | 200 |
Tg | DSC | ℃ | -28 | -20 | -15 | -12 | -8 |
NĀ MEA: Hōʻike ʻia nā waiwai i luna ma ke ʻano he mau waiwai maʻamau a ʻaʻole pono e hoʻohana ʻia e like me nā kikoʻī.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou