E1 Series Kūʻē Kūʻē Kūʻē Polyester-based TPU
Nā hiʻohiʻona
ʻOi aku ka maikaʻi o ka pale ʻana i ka abrasion, ke kūʻē ʻana i ka ʻaila/kemika, ka hana hoʻokō maikaʻi, ke kūpaʻa kiʻekiʻe, nā ʻano mechanical maikaʻi loa.
Palapala noi
Belting, Hose & Tube, Seal & Gasket, Compounding, Wire & Cable, Automotive, Footwear, Caster, Film, Over-molding, etc.
Waiwai | Kūlana | Unite | E175 | E180 | E185 | E190 | E195 | E155D | E165D | E175D | ||
ʻO ka mānoanoa | ASTM D792 | g/cm3 | 1. 18 | 1. 19 | 1. 19 | 1. 19 | 1. 2 | 1. 21 | 1. 21 | 1. 22 | ||
ʻoʻoleʻa | ASTM D2240 | Kahakai A/D | 74/- | 82/- | 86/- | 92/- | 95/- | -/55 | -/65 | -/75 | ||
Ikaika U'i | ASTM D412 | MPa | 22 | 35 | 40 | 45 | 50 | 52 | 55 | 60 | ||
100% Modulus | ASTM D412 | MPa | 3 | 5 | 7 | 10 | 15 | 16 | 22 | 35 | ||
300% Modulus | ASTM D412 | MPa | 7 | 12 | 15 | 24 | 35 | 38 | 40 | 43 | ||
Elongation ma ka Haka | ASTM D412 | % | 600 | 550 | 500 | 450 | 400 | 380 | 350 | 300 | ||
Ka Waimaka | ASTM D624 | kN/m | 75 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | ||
DIN Abrasion poho | DIN 53516 | mm3 | / | 30 | 30 | 35 | 35 | 35 | 35 | 40 | ||
Tg | DSC | ℃ | -42 | -40 | -37 | -32 | -30 | -26 | -22 | -15 | ||
Hoʻonohonoho hoʻoemi | 22 hola @70℃ | ASTMD395 | % | / | 18 | 21 | 24 | 25 | 28 | 30 | 32 | |
24 hola@100℃ | ASTMD395 | % | / | 28 | 30 | 33 | 35 | 36 | 38 | 40 |
NĀ MEA: Hōʻike ʻia nā waiwai i luna ma ke ʻano he mau waiwai maʻamau a ʻaʻole pono e hoʻohana ʻia e like me nā kikoʻī.
Ke alakaʻi hoʻoponopono
No nā hualoaʻa maikaʻi loa, e hoʻomaloʻo mua i ka huahana i nā hola 3-4 i ka mahana i hāʻawi ʻia i ka TDS.
Hiki ke hoʻohana ʻia nā huahana no ka hoʻoheheʻe ʻana a i ʻole extrusion, a e ʻoluʻolu e nānā i nā kikoʻī hou aku ma ka TDS.
Ke alakaʻi hana no ka hoʻoheheʻe ʻana | Ke alakaʻi hana no ka Extrusion | |||
'ikamu | ʻĀpana | 'ikamu | ʻĀpana | |
Nozzle(℃) | Hāʻawi ʻia i ka TDS | Make(℃) | Hāʻawi ʻia i ka TDS | |
Wahi ana ana (℃) | Mea hoʻopili(℃) | |||
ʻĀpana hoʻoemi (℃) | Wahi ana ana (℃) | |||
Wahi hānai (℃) | ʻĀpana hoʻoemi (℃) | |||
ʻO ke kaomi ʻana (pa) | Wahi hānai (℃) |
Nānā
Nānā maikaʻi ʻia nā huahana a pau i ka wā o ka hana ʻana a ma hope o ka hana ʻana. Hiki ke hāʻawi pū ʻia ka palapala hōʻoia o ka loiloi (COA) me nā huahana.
Nā palapala hōʻoia
Loaʻa iā mākou nā palapala hōʻoia piha, e like me ISO 9001, ISO 14001, ISO 45001, IATF 16949, CNAS National Laboratory
Q: Hiki iā ʻoe ke hāʻawi i nā laʻana?
A: Hiki iā mākou ke hāʻawi i nā laʻana. E ʻoluʻolu e kelepona mai iā mākou no nā laʻana
Q: ʻO wai ke awa hiki iā ʻoe ke hāʻawi i ka ukana?
A: Qingdao a i ʻole Shanghai.
Q: Pehea e pili ana i ka manawa alakaʻi?
A: He 30 mau lā. No kekahi mau māka maʻamau, hiki iā mākou ke hoʻouna koke.
Q: Pehea e pili ana i ka uku?
A: Pono e uku mua.