He TPU Aliphatic Melemele ʻole
Nā hiʻohiʻona
ʻAʻole melemele, ʻike maikaʻi loa, kūʻē i ka neʻe ʻana, liʻiliʻi ka Fisheye
Palapala noi
PPF no ka Automotive, Automotive Interior Decoration, Watchband, Hose & Tube, Wire & Cable, Optical Glasses, Film, etc.
Waiwai | Kūlana | Unite | A285 | A290 | A295 |
ʻO ka mānoanoa | ASTM D792 | g/cm3 | 1. 13 | 1. 16 | 1. 18 |
ʻoʻoleʻa | ASTM D2240 | Kahakai A/D | 85/- | 90/- | 95/- |
Ikaika U'i | ASTM D412 | MPa | 25 | 25 | 30 |
100% Modulus | ASTM D412 | MPa | 5 | 6 | 13 |
300% Modulus | ASTM D412 | MPa | 13 | 15 | 28 |
Elongation ma ka Haka | ASTM D412 | % | 400 | 350 | 320 |
Ka Waimaka | ASTM D624 | kN/m | 75 | 85 | 145 |
Tg | DSC | ℃ | -40 | -37 | -32 |
NĀ MEA: Hōʻike ʻia nā waiwai i luna ma ke ʻano he mau waiwai maʻamau a ʻaʻole pono e hoʻohana ʻia e like me nā kikoʻī.
Ke alakaʻi hoʻoponopono
No nā hualoaʻa maikaʻi loa, e hoʻomaloʻo mua i ka huahana i nā hola 3-4 i ka mahana i hāʻawi ʻia i ka TDS.
Hiki ke hoʻohana ʻia nā huahana no ka hoʻoheheʻe ʻana a i ʻole extrusion, a e ʻoluʻolu e nānā i nā kikoʻī hou aku ma ka TDS.
Ke alakaʻi hana no ka hoʻoheheʻe ʻana | Ke alakaʻi hana no ka Extrusion | |||
'ikamu | ʻĀpana | 'ikamu | ʻĀpana | |
Nozzle(℃) | Hāʻawi ʻia i ka TDS | Make(℃) | Hāʻawi ʻia i ka TDS | |
Wahi ana ana (℃) | Mea hoʻopili(℃) | |||
ʻĀpana hoʻoemi (℃) | Wahi ana ana (℃) | |||
Wahi hānai (℃) | ʻĀpana hoʻoemi (℃) | |||
ʻO ke kaomi ʻana (pa) | Wahi hānai (℃) |
Nā palapala hōʻoia
Loaʻa iā mākou nā palapala hōʻoia piha, e like me ISO 9001, ISO 14001, ISO 45001, IATF 16949, CNAS National Laboratory