Halogen-Free Flame Retardant TPU
Features
Ether/Ester, Halogen-Free Flame Retardant, Matte Effect, Excellent Hydrolysis Resistance, Low Temperature Flexibility, Abrasion Resistance, Low Smoke&Toxicity, Good Thermal and Oil Aging Performance, Customized.
Application
Wire&Cable, Film&Sheet, Hose&Tube, Electronics, Automotive Parts, etc.
Properties | Standard | Unit | E180F | E190F | M80F | M85F | M90F | M85Z | M85W | M90W | E185W |
Density | ASTM D792 | g/cm3 | 1.2 | 1.2 | 1.2 | 1.15 | 1.15 | 1.16 | 1.13 | 1.13 | 1.2 |
Hardness | ASTM D2240 | A | 83 | 93 | 82 | 85 | 90 | 88 | 85 | 92 | 87 |
Tensile Strength | ASTM D412 | MPa | 26 | 28 | 20 | 25 | 25 | 15 | 24 | 28 | 30 |
100% Modulus | ASTM D412 | MPa | 4 | 9 | 5 | 5 | 6 | 6 | 9 | 10 | 6 |
300% Modulus | ASTM D412 | MPa | 6 | 12 | 9 | 9 | 12 | 11 | 14 | 15 | 10 |
Elongation at Break | ASTM D412 | % | 650 | 600 | 550 | 500 | 400 | 400 | 520 | 400 | 500 |
Tear Strength | ASTM D624 | kN/m | 95 | 100 | 80 | 80 | 85 | 75 | 95 | 110 | 100 |
FR Property | UL 94 | - | V-0 | V-0 | V-2 | V-0/V-2 | V-0/V-2 | V-0 | - | - | - |
Other Properties |
- |
- |
White | White | Transparent
&Black |
Transparent
&White |
Transparent
&White |
Matt | Matt | Matt | Matt |
NOTE: The above values are shown as typical values and should not be used as specifications.




Write your message here and send it to us