H jerin Kyakkyawan narkewar ƙarfi, Mai saurin Crystallization Hotmelt/Maɗaukaki TPU
Siffofin
Kyakkyawan solubility, Mai sauri Crystallization, Kyakkyawan Ƙarfin haɗin gwiwar Green da Ƙarfin Riƙe na Ƙarshe.
Aikace-aikace
Takalma, Rufin Fabric, Wuta Hose Adhesive, Hotmelt Adhesive Films da kaset, da dai sauransu.
Kayayyaki | Daidaitawa | Naúrar | H101 | H103 | H112 | H120 | H206 | H212 | H220 | H230 | H306 | H310 | H320 | H330 |
Yawan yawa | Saukewa: ASTM D792 | g/cm3 | 1.15 | 1.15 | 1.15 | 1.15 | 1.2 | 1.2 | 1.2 | 1.2 | 1.16 | 1.16 | 1.16 | 1.16 |
Tauri | Saukewa: ASTM D2240 | Shore A/D | 90 | 90 | 90 | 93 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Ƙarfin Ƙarfin Ƙarfi | Saukewa: ASTM D412 | MPa | 15 | 18 | 20 | 20 | 35 | 38 | 40 | 40 | 20 | 25 | 30 | 30 |
Tsawaitawa a Break | Saukewa: ASTM D412 | ) | 700 | 650 | 650 | 600 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 600 |
Tfb | - | ℃ | 60 | 60 | 65 | 70 | 85 | 85 | 90 | 90 | 90 | 95 | 100 | 100 |
Danko (15% a MEK, 25ºC) | ISO3219 | mPa.s | 50-100 | 200-500 | 800-1200 | 1500-2500 | 300-800 | 800-1500 | 1500-2500 | 2500-3500 | 300-800 | 800-1500 | 1500-2500 | 2500-3600 |
Lokaci-Kyauta | - | min | 2 | 3 | 3 | 3 | 13 | 14 | 15 | 15 | 4 | 5 | 5 | 5 |
Mafi ƙarancin Zazzabi na Kunnawa | - | ℃ | 55-65 | 55-65 | 55-65 | 55-65 | 55-65 | 55-65 | 55-65 | 55-65 | 60-70 | 60-70 | 60-70 | 60-70 |
NOTE: Abubuwan da ke sama ana nuna su azaman dabi'u na yau da kullun kuma bai kamata a yi amfani da su azaman ƙayyadaddun bayanai ba.
Jagorar Gudanarwa
Don ingantacciyar sakamako, bushewar samfurin baya cikin sa'o'i 3-4 a yanayin zafin da aka bayar a cikin TDS.
Ana iya amfani da samfuran don gyaran allura ko extrusion, kuma da fatan za a duba ƙarin cikakkun bayanai a cikin TDS.
Jagorar Gudanarwa don Gyaran allura | Jagorar Gudanarwa don Extrusion | |||
Abu | Siga | Abu | Siga | |
Nozzle(℃) | An bayar a cikin TDS | Mutu (℃) | An bayar a cikin TDS | |
Wurin Mita (℃) | Adafta (℃) | |||
Yankin Matsi (℃) | Yankin Mita (℃) | |||
Yankin Ciyarwa (℃) | Yankin Matsi (℃) | |||
Matsin allura (masha) | Yankin Ciyarwa (℃) |
Dubawa
Duk samfuran ana duba su da kyau yayin samarwa da kuma bayan samarwa. Za a iya bayar da Takaddun Bincike (COA) tare da samfuran.
Marufi
25KG / jaka, 1250KG / pallet ko 1500KG / pallet, sarrafa itace pallet
Gudanarwa da Adanawa
1. Ka guji sarrafa kayan da ke sama da yanayin yanayin sarrafa zafi da aka ba da shawarar.
Kyakkyawan samun iska gabaɗaya yakamata ya isa ga yawancin yanayi. Yi la'akari da amfani da iskar shaye-shaye na gida wajen sarrafa wuraren fitar da hayaki.
2. A guji shakar hayaki sarrafa zafin jiki da tururi
3. Kayan aikin injina na iya haifar da samuwar ƙura. Ka guje wa ƙurar numfashi.
4. Yi amfani da ingantattun dabarun ƙasa yayin sarrafa wannan samfur don guje wa cajin lantarki
5. Pellets a ƙasa na iya zama m kuma suna haifar da faɗuwa
Shawarwari na ajiya: Don kiyaye ingancin samfur, adana samfurin a wuri mai sanyi, bushe. Ajiye a cikin akwati da aka rufe sosai.
Bayanin HSE: Da fatan za a ɗauki MSDS don tunani.