M Series Excellent Hydrolytic, Ƙarƙashin Sauƙin Zazzabi na tushen TPU
Siffofin
Kyakkyawan Hydrolytic, Sauƙaƙan Ƙarƙashin Zazzabi, Anti-Fungus, Juriyar tsufa, Juriya na Yanayi.
Aikace-aikace
Lay-lebur Hose, Wuta Hose, Tubes, Flexitank, Waya & Cable, Fabric Coating, Film & Sheet, Animal Ear Tag, Smart Watch Band, da dai sauransu.
Kayayyaki | Daidaitawa | Naúrar | M70 | M75 | M80 | M85 | M88 | M90 | M95 | M55D | M65D | |
Yawan yawa | Saukewa: ASTM D792 | g/cm3 | 1.1 | 1.1 | 1.1 | 1.11 | 1.11 | 1.12 | 1.14 | 1.16 | 1.17 | |
Tauri | Saukewa: ASTM D2240 | Shore A/D | 70/- | 74/- | 80/- | 86/- | 88/- | 92/- | 95/- | -/55 | -/65 | |
Ƙarfin Ƙarfin Ƙarfi | Saukewa: ASTM D412 | MPa | 15 | 18 | 25 | 30 | 35 | 38 | 40 | 42 | 45 | |
100% Modul | Saukewa: ASTM D412 | MPa | 2 | 3 | 5 | 7 | 8 | 10 | 12 | 18 | 25 | |
300% Modul | Saukewa: ASTM D412 | MPa | 4 | 5 | 9 | 15 | 18 | 20 | 30 | 30 | 40 | |
Tsawaitawa a Break | Saukewa: ASTM D412 | ) | 700 | 700 | 600 | 500 | 450 | 450 | 400 | 400 | 350 | |
Ƙarfin Hawaye | Saukewa: ASTM D624 | kN/m | 60 | 65 | 80 | 95 | 100 | 120 | 140 | 150 | 180 | |
Tg | DSC | ℃ | -60 | -60 | -46 | -45 | -40 | -36 | -34 | -30 | -25 |
NOTE: Abubuwan da ke sama ana nuna su azaman dabi'u na yau da kullun kuma bai kamata a yi amfani da su azaman ƙayyadaddun bayanai ba.
Jagorar Gudanarwa
Don ingantacciyar sakamako, bushewar samfurin baya cikin sa'o'i 3-4 a yanayin zafin da aka bayar a cikin TDS.
Ana iya amfani da samfuran don gyaran allura ko extrusion, kuma da fatan za a duba ƙarin cikakkun bayanai a cikin TDS.
Jagorar Gudanarwa don Gyaran allura | Jagorar Gudanarwa don Extrusion | |||
Abu | Siga | Abu | Siga | |
Nozzle(℃) |
An bayar a cikin TDS | Mutu (℃) |
An bayar a cikin TDS | |
Wurin Mita (℃) | Adafta (℃) | |||
Yankin Matsi (℃) | Yankin Mita (℃) | |||
Yankin Ciyarwa (℃) | Yankin Matsi (℃) | |||
Matsin allura (masha) | Yankin Ciyarwa (℃) |
Dubawa
Duk samfuran ana duba su da kyau yayin samarwa da kuma bayan samarwa. Za a iya bayar da Takaddun Bincike (COA) tare da samfuran.
Marufi
25KG / jaka, 1250KG / pallet ko 1500KG / pallet, sarrafa itace pallet
Takaddun shaida
Muna da cikakkun takaddun shaida, kamar ISO 9001, ISO 14001, ISO 45001, IATF 16949, CNAS National Laboratory