I Series Fitaccen Injiniyan Injiniya TPU
Siffofin
Kyakkyawan Juriya na Zazzabi, Juriya na Mai, Fassara, Fitaccen Injini.
Aikace-aikace
Oli-water Separator, Plastic Screw, Allura Allura, Electronic Parts, Gilashin, da dai sauransu.
Kayayyaki | Daidaitawa | Naúrar | 180D | 185D |
Yawan yawa | Saukewa: ASTM D792 | g/cm3 | 1.2 | 1.2 |
Tauri | Saukewa: ASTM D2240 | Shore A/D | -/80 | -/85 |
Ƙarfin Ƙarfin Ƙarfafawa | Saukewa: ASTM D638 | MPa | 55 | 82 |
Ƙarfin Ƙarfin Ƙarfafawa | Saukewa: ASTM D638 | MPa | 60 | 68 |
Tsawaita Haɓakawa | Saukewa: ASTM D638 | ) | 5 | 8 |
Tsawaitawa a Hutun Tensile | Saukewa: ASTM D638 | ) | 320 | 90 |
Karfin Lankwasa | Saukewa: ASTM D790 | MPa | 56 | 95 |
Lankwasawa Modulus | Saukewa: ASTM D790 | MPa | 1900 | 2300 |
Ƙarfin Tasiri Mai Kyau | Saukewa: ASTM D256 | J/m | 100 | 300 |
HDT, ℃0.45 | Saukewa: ASTM D1525 | MPa | 50 | 132 |
Tg | DSC | ℃ | 64 | 135 |
NOTE: Abubuwan da ke sama ana nuna su azaman dabi'u na yau da kullun kuma bai kamata a yi amfani da su azaman ƙayyadaddun bayanai ba.
Dubawa
Duk samfuran ana duba su da kyau yayin samarwa da kuma bayan samarwa. Za a iya bayar da Takaddun Bincike (COA) tare da samfuran.
Marufi
25KG / jaka, 1250KG / pallet ko 1500KG / pallet, sarrafa itace pallet
Takaddun shaida
Muna da cikakkun takaddun shaida, kamar ISO 9001, ISO 14001, ISO 45001, IATF 16949, CNAS National Laboratory