Farashin E8PBS
Siffofin
Kwayoyin halitta, takin mai magani, mara guba, kyakkyawan juriya mai ƙarancin zafin jiki, kyawawan kayan jiki, kyawawan kayan sarrafawa, sauƙin gyarawa.
Aikace-aikace
Fim ɗin shiryawa, jakunkuna, akwati, bambaro na sha, kayan tebur, fim ɗin argriculture, kadi, masana'anta mara saƙa, abubuwan amfani da sauransu.
Kayayyaki | Daidaitawa | Naúrar | E801 | E810 | E820 | E850 |
Yawan yawa | Saukewa: ASTM D792 | g/cm3 | 1.24 | 1.24 | 1.24 | 1.24 |
Tauri | Saukewa: ASTM D2240 | Shore A/D | 97/- | 97/- | 97/- | 97/- |
Ƙarfin Ƙarfin Ƙarfi | Saukewa: ASTM D412 | MPa | 50 | 50 | 45 | 30 |
100% Modul | Saukewa: ASTM D412 | MPa | 20 | 20 | 20 | 18 |
300% Modul | Saukewa: ASTM D412 | MPa | 25 | 25 | 24 | 22 |
Tsawaitawa a Break | Saukewa: ASTM D412 | ) | 600 | 600 | 550 | 450 |
Ƙarfin Hawaye | Saukewa: ASTM D624 | kN/m | 200 | 200 | 195 | 190 |
MFI | Saukewa: ASTM D1238 | g/10 min | <3 | 3-12 | 15-25 | 45-55 |
Tm | DSC | ℃ | 114 | 114 | 114 | 114 |
HDT (0.45Mpa) | Saukewa: ASTM D395 | ) | 92 | 92 | 90 | 88 |
NOTE: Abubuwan da ke sama ana nuna su azaman dabi'u na yau da kullun kuma bai kamata a yi amfani da su azaman ƙayyadaddun bayanai ba. |
Marufi
25KG / jaka, 1250KG / pallet ko 1500KG / pallet, sarrafa itace pallet
Gudanarwa da Adanawa
1. A guji shakar hayakin sarrafa zafin jiki da tururi
2. Kayan aikin injina na iya haifar da samuwar ƙura. Ka guje wa ƙurar numfashi.
3. Yi amfani da ingantattun dabarun ƙasa lokacin sarrafa wannan samfur don guje wa cajin lantarki
4. Pellets a ƙasa na iya zama m kuma suna haifar da faɗuwa
Shawarwari na ajiya: Don kiyaye ingancin samfur, adana samfurin a wuri mai sanyi, bushe. Ajiye a cikin akwati da aka rufe sosai.
Bayanin HSE: Da fatan za a ɗauki MSDS don tunani.