A Series Mara-Yellowing Aliphatic TPU
Siffofin
Mara Rawaya, Kyakkyawan Fassara, Juriyar Hijira, Karancin Kifi
Aikace-aikace
PPF don Automotive, Automotive Cikin Ado, Watchband, Hose&Tube, Waya & Cable, Optical Glasses, Fim, da dai sauransu.
Kayayyaki | Daidaitawa | Naúrar | A285 | A290 | A295 |
Yawan yawa | Saukewa: ASTM D792 | g/cm3 | 1.13 | 1.16 | 1.18 |
Tauri | Saukewa: ASTM D2240 | Shore A/D | 85/- | 90/- | 95/- |
Ƙarfin Ƙarfin Ƙarfi | Saukewa: ASTM D412 | MPa | 25 | 25 | 30 |
100% Modul | Saukewa: ASTM D412 | MPa | 5 | 6 | 13 |
300% Modul | Saukewa: ASTM D412 | MPa | 13 | 15 | 28 |
Tsawaitawa a Break | Saukewa: ASTM D412 | ) | 400 | 350 | 320 |
Ƙarfin Hawaye | Saukewa: ASTM D624 | kN/m | 75 | 85 | 145 |
Tg | DSC | ℃ | -40 | -37 | -32 |
NOTE: Abubuwan da ke sama ana nuna su azaman dabi'u na yau da kullun kuma bai kamata a yi amfani da su azaman ƙayyadaddun bayanai ba.
Jagorar Gudanarwa
Don ingantacciyar sakamako, bushewar samfurin baya cikin sa'o'i 3-4 a yanayin zafin da aka bayar a cikin TDS.
Ana iya amfani da samfuran don gyaran allura ko extrusion, kuma da fatan za a duba ƙarin cikakkun bayanai a cikin TDS.
Jagorar Gudanarwa don Gyaran allura | Jagorar Gudanarwa don Extrusion | |||
Abu | Siga | Abu | Siga | |
Nozzle(℃) | An bayar a cikin TDS | Mutu (℃) | An bayar a cikin TDS | |
Wurin Mita (℃) | Adafta (℃) | |||
Yankin Matsi (℃) | Yankin Mita (℃) | |||
Yankin Ciyarwa (℃) | Yankin Matsi (℃) | |||
Matsin allura (masha) | Yankin Ciyarwa (℃) |
Takaddun shaida
Muna da cikakkun takaddun shaida, kamar ISO 9001, ISO 14001, ISO 45001, IATF 16949, CNAS National Laboratory