TPU gun lasair gun halogen
Feartan
Ether / Ester, lasair-lasair gun halogen, buaidh matte, sàr-sheasmhachd uisge-uisge, sùbailteachd teòthachd ìosal, strì an aghaidh sgrìobadh, ceò ìosal & puinnseanta, deagh choileanadh teirmeach agus aois ola
Iarrtas
Uèir & Càball, Film & Duilleag, Hose & Tube, Leictreonaic, Pàirtean Carbaid, msaa.
Feartan | Inbhe | Aonad | E180F | E185F | E190F | E195F | M85F | M90F | E185Z | M85Z | M85W | M90W | E185W | E190W | S80F |
Dùmhlachd | ASTM D792 | g/cm3 | 1. 2 | 1. 2 | 1. 2 | 1. 2 | 1. 15 | 1. 15 | 1. 2 | 1. 16 | 1. 13 | 1. 13 | 1. 2 | 1. 2 | 1. 2 |
cruas | ASTM D2240 | Cladach A | 82 | 87 | 93 | 95 | 85 | 90 | 87 | 88 | 85 | 92 | 87 | 92 | 80 |
Neart tensile | ASTM D412 | MPa | 25 | 26 | 28 | 30 | 20 | 20 | 25 | 15 | 24 | 28 | 30 | 35 | 27 |
100% modal | ASTM D412 | MPa | 6 | 7 | - | 12 | 5 | 6 | 4 | 6 | 9 | 10 | 6 | 8 | 6 |
300% modal | ASTM D412 | MPa | 8 | 11 | 12 | 16 | 9 | 12 | 9 | 11 | 14 | 15 | 10 | 12 | 11 |
Leudachadh aig Break | ASTM D412 | % | 700 | 650 | 600 | 550 | 500 | 400 | 500 | 4 00 | 520 | 400 | 500 | 450 | 500 |
Neart deòir | ASTM D624 | kN/m | 90 | 95 | 100 | 120 | 80 | 85 | 80 | 75 | 95 | 110 | 100 | 132 | 70 |
Tg | DSC | ℃ | -35 | -33 | -30 | -25 | -45 | -36 | -35 | -40 | -40 | -35 | -35 | -30 | -40 |
Seilbh FR | UL94 | - | V-0 | V-0 | V-0 | V-0 | V-2 | V-0 | V-0 | V-0 | - | - | - | - | V-0 |
Coltas | - | - | Geal | Geal | Geal | Geal | follaiseach | follaiseach | Mata | Mata | Mata | Mata | Mata | Mata | Dubh & Geal |
NOTA: Tha na luachan gu h-àrd air an sealltainn mar luachan àbhaisteach agus cha bu chòir an cleachdadh mar shònrachaidhean.
Sgrìobh do theachdaireachd an seo agus cuir thugainn e